19,361 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Bivar, Inc. | LED LIGHT BAR STD 4500K 12" ALUM | 29.8 | Disponível | |
|
Lite-On, Inc. | LED COB CCT 4000K | 1.119 | Disponível | |
|
Cree | LED MOD 850LM WHITE 2700K DOME | 21.463 | Disponível | |
|
Citizen Electronics Co., Ltd. | COB LED 3500K 90CRI 680LM | 2.168 | Disponível | |
|
Cree | LED COB CXA2520 2700K WHITE SMD | 9.93 | Disponível | |
|
Bridgelux, Inc. | LED COB VERO 13 3000K ROUND | 6.611 | Disponível | |
LPK000621112700
Rohs Compliant |
Dialight | LED LPK | - | Disponível | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 4.121 | Disponível | |
TRW1331S-001
Rohs Compliant |
Stanley Electric | LED TRIPLE 1W WARM WHITE 30DEG | - | Disponível | |
|
Dialight | GU2 BASE BLUE ON-BOARD DRV | - | Disponível | |
|
Bridgelux, Inc. | LED COB VERO13 COOL WHITE ROUND | - | Disponível | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 4.245 | Disponível | |
|
Bridgelux, Inc. | LED COB VERO29 WARM WHITE ROUND | - | Disponível | |
|
LUMILEDS | COB LED 95CRI 3500K WM WHITE | 4.628 | Disponível | |
|
Cree | LED CXA1512 8.9MM WHT | 3.262 | Disponível | |
|
Bivar, Inc. | LED ENGINE C5500 4750K 12" STRIP | 80.3 | Disponível | |
99107
Rohs Compliant |
Thomas Research Products | LED RND 24W 30K-22K WOD 120VAC | - | Disponível | |
|
Cree | LED COB CXA1304 5000K WHITE SMD | 1.328 | Disponível | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Disponível | |
|
Dialight | LED LIGHT BAR RGB 36 LED OVAL | - | Disponível | |
|
Luminus Devices | LED COB 6500K SQUARE | 7.976 | Disponível | |
|
Luminus Devices | LED COB 3500K SQUARE | 2.372 | Disponível | |
|
Luminus Devices | LED COB 4000K SQUARE | 2.016 | Disponível | |
|
Cree | LED COB CXA1820 2700K WHITE SMD | 6.732 | Disponível | |
|
Bridgelux, Inc. | LED COB VERO 18 SE 2000K ROUND | 7.369 | Disponível | |
|
Bridgelux, Inc. | LED ARRAY COOL WHITE 1320LM | - | Disponível | |
|
Luminus Devices | LED COB WHT 7.5MM 4000K 80CRI | 1.629 | Disponível | |
|
Luminus Devices | LED COB 2700K WARM WHT SQUARE | 1.968 | Disponível | |
|
LED Engin | LED EMITTER WHT 227LM 3CH MCPCB | 21.387 | Disponível | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ S19 4000K SQ | 14.799 | Disponível | |
|
Dialight | LIGHT ENGINE | - | Disponível | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 5700K SQUARE | - | Disponível | |
|
Cree | LED MOD 4000LM TRUEWHITE | 60.951 | Disponível | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Disponível | |
|
Opulent Americas | L2 BOARD, XHP50, SQUARE, 1X1, WH | 4.95 | Disponível | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 2.608 | Disponível | |
|
Luminus Devices | LED COB | 3.197 | Disponível | |
|
Opulent Americas | MOD BLOCK XHP70 5700K | 57.013 | Disponível | |
|
Cree | LED COB CXA1520 3000K WHITE SMD | - | Disponível | |
SI-B9V111550WW
Rohs Compliant |
Samsung Semiconductor | LED MOD 3000K 1050LM 90CRI | - | Disponível | |
|
Dialight | POWERWHITE NW SPOT OPTIC | - | Disponível | |
|
Luminus Devices | LED COB 4000K NEUT WHT SQUARE | 1.774 | Disponível | |
|
Cree | LED COB CXA3050 NEUTRAL WHITE SQ | 17.616 | Disponível | |
|
Cree | LED COB CXA1816 NEUTRAL WHITE SQ | 2.352 | Disponível | |
|
Cree | LED COB CXB2530 WARM WHT SQUARE | 12.362 | Disponível | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 4.245 | Disponível | |
|
Bridgelux, Inc. | LED COB VERO SE 3000K ROUND | 4.209 | Disponível | |
|
LEDdynamics, Inc. | LED MOD INDUS STAR RGB | 8.75 | Disponível | |
|
LUMILEDS | LED COB CORE RANGE WARM WHITE | 29.75 | Disponível | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 3.796 | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|