27,712 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Alpha Wire | MULTI-PAIR 18COND 18AWG 1000' | 5508.19 | Esgotado | |
|
Agastat Relays / TE Connectivity | 55A CABLE/DUAL 10/ SM | 2.678 | Esgotado | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 0.943 | Esgotado | |
|
Alpha Wire | CABLE 15COND 16AWG SHLD 1000' | 12687.18 | Esgotado | |
|
General Cable | CABLE CAT5E 8COND 24AWG 2500' | 409.5 | Esgotado | |
|
Phoenix Contact | CABLE 4COND 24AWG BLACK 328.1' | 348.98 | Disponível5 pcs | |
|
Alpha Wire | CABLE 4COND 16AWG SLATE 1000' | 2056.73 | Esgotado | |
7405W 060250
Rohs Compliant |
Belden | CBL 9COND 20AWG | 434.39 | Esgotado | |
|
Belden | CABLE 2COND 22AWG BLACK 50' | 66.407 | Disponível3 pcs | |
|
Alpha Wire | CABLE 4COND 16AWG SHLD 500' | 791.17 | Esgotado | |
|
General Cable | CABLE 8COND 18AWG NATURAL 100' | 144.82 | Disponível8 pcs | |
1815R 0101000
Rohs Compliant |
Belden | 4 #22 FS PR PVC FS PVC | 1842.84 | Esgotado | |
|
Alpha Wire | CABLE 10COND 28AWG SHLD 1000' | 2190.13 | Esgotado | |
|
Alpha Wire | CABLE 9 PAIR 18AWG BLACK 100' | - | Esgotado | |
|
Agastat Relays / TE Connectivity | 55A CABLE/DUAL 10/ SM | 4.485 | Esgotado | |
P224AL52.E2.86
Rohs Compliant |
General Cable | CABLE 4COND 22AWG NATURAL | - | Esgotado | |
|
Belden | CABLE 2COND 22AWG GRAY 1000' | 253.53 | Disponível5 pcs | |
8781MN 0041000
Rohs Compliant |
Belden | CBL 5PR 22AWG SHLD | 1590.54 | Esgotado | |
|
Agastat Relays / TE Connectivity | FILTER LINE CABLES | 5.977 | Esgotado | |
8138FO 0601000
Rohs Compliant |
Belden | CBL 8PR 28AWG SHLD | 2119.18 | Esgotado | |
|
Affinity Medical Technologies - a Molex company | CABLE 3X0.5 WSOR OR UNSH G/Y D5. | 1.82 | Esgotado | |
IBDN25P 008CUT
Rohs Compliant |
Belden | CAT5E 25PR U/UTP CMP CUT | 13.53 | Esgotado | |
|
Alpha Wire | CABLE 40COND 20AWG SHLD 1000' | 6115.77 | Esgotado | |
|
Affinity Medical Technologies - a Molex company | CABLE 4X2.5 PUR BK UNSH G/Y D10. | 7.631 | Esgotado | |
|
Alpha Wire | CABLE 2COND 18AWG 1000' | 821.33 | Esgotado | |
|
Affinity Medical Technologies - a Molex company | CABLE 3X0.25 WSOR GY UNSH DCS D4 | 1.196 | Esgotado | |
|
Belden | CBL 2COND 22AWG PP FRPVC | 90.34 | Esgotado | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 1.936 | Esgotado | |
|
Alpha Wire | MULTI-PAIR 12COND 20AWG 1000' | 3804.07 | Esgotado | |
P142SFPL.41.03
Rohs Compliant |
General Cable | CABLE 2COND 14AWG RED 1000' | 322.042 | Esgotado | |
|
Alpha Wire | CABLE 5COND 16AWG SLATE 500' | 973.7 | Esgotado | |
|
Alpha Wire | MULTI-PAIR 18COND 28AWG 100' | 341.557 | Disponível6 pcs | |
|
Alpha Wire | CABLE 37COND 24AWG SLATE 100' | 2746.9 | Esgotado | |
|
Alpha Wire | CABLE 6COND 18AWG SHLD 100' | 566.902 | Esgotado | |
|
Affinity Medical Technologies - a Molex company | CABLE 5X0.5 PUR BK UNSH G/Y D6.2 | 2.847 | Esgotado | |
|
Belden | CABLE 4 COND 14AWG SHLD 100' | 331.214 | Disponível5 pcs | |
|
General Cable | CABLE 2COND 16AWG GRY SHLD 1000' | 442.62 | Esgotado | |
|
Alpha Wire | MULTI-PAIR 50COND 28AWG 500' | - | Esgotado | |
|
Alpha Wire | CABLE 2 COND 20AWG BLACK 100' | 182.21 | Disponível4 pcs | |
7131868
Rohs Compliant |
General Cable | CABLE CAT6 8COND 23AWG PNK 1000' | 405 | Esgotado | |
|
Alpha Wire | CABLE 2COND 22AWG SHLD 500' | 205.58 | Esgotado | |
|
Alpha Wire | CABLE 6COND 28AWG SLATE 100' | 145.981 | Disponível49 pcs | |
|
Alpha Wire | CABLE 2COND 12AWG SLATE 500' | - | Esgotado | |
DFLEX4 732U1500
Rohs Compliant |
Belden | CAT3 4PR U/UTP CMP BOX | 0.257 | Esgotado | |
9451D J77U1000
Rohs Compliant |
Belden | 2 BONDED #22 FSPR PO FRPVC | 516.24 | Esgotado | |
P162AL52.35.86
Rohs Compliant |
General Cable | CABLE 2COND 16AWG NATURAL 250' | - | Esgotado | |
7133840-17F
Rohs Compliant |
General Cable | C6 GS6 17FREE CMR BL 1M'SPC | 2.24 | Esgotado | |
|
Alpha Wire | MULTI-PAIR 20COND 22AWG 1000' | - | Esgotado | |
|
General Cable | MULTI-PAIR 2COND 18AWG GRY 50' | 24.258 | Disponível8 pcs | |
|
General Cable | CABLE CAT5E 8COND 24AWG 1000' | 295.65 | Esgotado |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|