27,712 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Alpha Wire | CABLE 12COND 20AWG SHLD 1000' | 2718.32 | Esgotado | |
|
General Cable | CABLE 8COND 20AWG BLACK 500' | 378.625 | Esgotado | |
|
Alpha Wire | CABLE 2 COND 16AWG BLACK 100' | - | Esgotado | |
P224BA70.30.01
Rohs Compliant |
General Cable | CABLE 4COND 22AWG BLACK 1000' | - | Esgotado | |
E2032S.43.03
Rohs Compliant |
General Cable | 2C/18 7/26BC OAS CMR/CL3R | 149.712 | Esgotado | |
|
General Cable | CABLE 4COND 14AWG GRAY | 1053.039 | Esgotado | |
|
Alpha Wire | MULTI-PAIR 38COND 22AWG 500' | - | Esgotado | |
|
Alpha Wire | CABLE 2COND 18AWG SLATE 500' | 1251.06 | Esgotado | |
|
Alpha Wire | CABLE 3COND 16AWG SHLD 1000' | 4520.38 | Esgotado | |
9575 002U1000
Rohs Compliant |
Belden | CBL 2COND 16AWG SHLD | 1420.64 | Esgotado | |
|
Alpha Wire | CABLE 4COND 20AWG SHLD 500' | 5322.48 | Esgotado | |
|
Alpha Wire | CABLE 2COND 16AWG BLK SHLD 100' | 460.292 | Disponível2 pcs | |
|
TE Connectivity Aerospace, Defense and Marine | THERMOCOUPLE CABLE | 5.583 | Esgotado | |
|
Alpha Wire | CABLE 10 COND 16AWG BLACK 1000' | 11102 | Esgotado | |
9933 0601000
Rohs Compliant |
Belden | CBL 8COND 24AWG SHLD | 1638.7 | Esgotado | |
3613 0042500
Rohs Compliant |
Belden | CAT6E 4PR U/UTP CMP REEL YELLOW | 0.689 | Esgotado | |
9682 0601000
Rohs Compliant |
Belden | CBL 6PR 24AWG SHLD | 2016 | Esgotado | |
|
General Cable | CABLE 2COND 14AWG BLACK 250' | 198.25 | Esgotado | |
|
Alpha Wire | MULTI-PAIR 102COND 22AWG 100' | - | Esgotado | |
|
Alpha Wire | MULTI-PAIR 36COND 22AWG 500' | - | Esgotado | |
|
Alpha Wire | MULTI-PAIR 18COND 22AWG 1000' | 1539.79 | Esgotado | |
|
Alpha Wire | CABLE 4COND 18AWG BLACK 100' | 337.142 | Disponível2 pcs | |
|
Alpha Wire | CABLE 8COND 16AWG/18AWG ORG 500' | 1965.77 | Esgotado | |
R162BA19.43.62
Rohs Compliant |
General Cable | CABLE 2COND 16AWG GRAY 2000' | - | Esgotado | |
77807WS 010100
Rohs Compliant |
Belden | CBL 7COND 18AWG HI FLEX SHLD | 400.64 | Esgotado | |
9451SB 0101000
Rohs Compliant |
Belden | 2 #22 PP FS FRNHPO | 337.68 | Esgotado | |
|
Alpha Wire | CABLE 10COND 24AWG SHLD 100' | 317.102 | Disponível8 pcs | |
|
General Cable | CABLE 3COND 20AWG BLACK 1000' | 272.052 | Esgotado | |
7438WS 0601000
Rohs Compliant |
Belden | CBL 7COND 14AWG SHLD | 5446.5 | Esgotado | |
C6310A.30.08
Rohs Compliant |
General Cable | CABLE 2COND 22AWG BROWN 1000' | 99.72 | Esgotado | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 3.494 | Esgotado | |
|
Alpha Wire | CABLE 6COND 22AWG SLATE 500' | 377.54 | Esgotado | |
|
Agastat Relays / TE Connectivity | CABLE 3COND 12AWG MULTIPLE 1' | 7.648 | Esgotado | |
C1701.38.07
Rohs Compliant |
General Cable | CABLE SPEAKER 4COND 12AWG 500' | 430.838 | Esgotado | |
|
Belden | 1FSPR + 2 CDR #22 PP FRPVC | 222.84 | Esgotado | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 0.743 | Esgotado | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 2.399 | Esgotado | |
|
Alpha Wire | CABLE 9COND 22AWG SLATE 500' | 300.66 | Esgotado | |
P184BA75.41.D1
Rohs Compliant |
General Cable | CABLE 4COND 18AWG 1000' | - | Esgotado | |
|
Tensility International Corporation | CABLE 6COND 28AWG BLK 30M | 48.47 | Disponível3 pcs | |
|
Belden | CBL 2COND 14AWG FLRST | 468 | Esgotado | |
|
Alpha Wire | 20AWG 25C 300V UNSHIELDED MPPE | 1029.1 | Esgotado | |
|
Agastat Relays / TE Connectivity | FLEXWIRE CABLE-10/ SM | 4.875 | Esgotado | |
|
Alpha Wire | CABLE 3 COND 16AWG BLACK 1000' | 3934 | Esgotado | |
|
General Cable | CABLE 8COND 28AWG GRY SHLD 1000' | - | Esgotado | |
|
Alpha Wire | 24AWG 20C 300V UNSHIELDED MPPE | 4033.18 | Esgotado | |
|
Alpha Wire | MULTI-PAIR 8COND 22AWG 500' | 1710.7 | Esgotado | |
|
Alpha Wire | CABLE 20COND 22AWG SHLD 1000' | 6276.75 | Esgotado | |
|
Alpha Wire | CABLE 4COND 16AWG BLK SHLD 100' | - | Esgotado | |
|
Alpha Wire | CABLE 8COND SLATE 1000' | 1036.37 | Esgotado |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|