27,712 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Alpha Wire | MULTI-PAIR 74COND 22AWG 1000' | 7792.51 | Esgotado | |
|
General Cable | CABLE 2COND 22AWG GRAY 1000' | 108.66 | Esgotado | |
8355 060500
Rohs Compliant |
Belden | CBL 25PR 24AWG SHLD | 5947.19 | Esgotado | |
|
Alpha Wire | MULTI-PAIR 6COND 24AWG 1000' | 1480.83 | Esgotado | |
|
HARTING | CABLE CAT5 8COND 26AWG SHLD 164' | - | Esgotado | |
PE.31.11.004114
Rohs Compliant |
General Cable | CABLE 3COND 18AWG WHITE 1000' | 439.38 | Esgotado | |
|
Alpha Wire | MULTI-PAIR 4COND 22AWG SHLD 100' | 123.662 | Disponível15 pcs | |
|
Affinity Medical Technologies - a Molex company | CABLE 4X0.25 PUR BK UNSH DCS D4. | 1.612 | Esgotado | |
|
General Cable | CABLE 2COND 14AWG RED 1000' | 195.325 | Disponível3 pcs | |
P182SFPL.41.05
Rohs Compliant |
General Cable | CABLE 2COND 18AWG YELLOW 1000' | 31.79 | Esgotado | |
|
Agastat Relays / TE Connectivity | 55A CABLE/SINGLE WALL | 2.896 | Esgotado | |
|
General Cable | CABLE 6COND 18AWG NATURAL 1000' | 517.036 | Esgotado | |
|
Belden | CBL 2COND 18AWG FLRST | 159.5 | Esgotado | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 1.315 | Esgotado | |
|
Belden | CBL 6COND 18AWG FLRST | 459.04 | Esgotado | |
9738 0601000
Rohs Compliant |
Belden | CBL 27PR 24AWG SHLD | 20278.5 | Esgotado | |
|
General Cable | CABLE 3COND 16AWG BLACK 2000' | 1062.4 | Esgotado | |
|
Alpha Wire | MULTI-PAIR 10COND 20AWG 100' | 638.8 | Esgotado | |
C1703.41.04
Rohs Compliant |
General Cable | CABLE SPEAKER 4COND 14AWG 1000' | 424.021 | Esgotado | |
1303EPU 0101640
Rohs Compliant |
Belden | CATSNAKE CAT 6A S/FTP PVC | 1.735 | Esgotado | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 5.635 | Esgotado | |
|
Alpha Wire | CABLE 4COND 20AWG SHLD 1000' | 5091.98 | Esgotado | |
|
General Cable | MULTI-PAIR 12COND 22AWG GRY 500' | 650.45 | Esgotado | |
|
Alpha Wire | CABLE 2COND 16AWG SHLD 100' | - | Esgotado | |
|
Alpha Wire | CABLE 2COND 24AWG SHLD 500' | 158.04 | Esgotado | |
|
Alpha Wire | MULTI-PAIR 24COND 22AWG 500' | - | Esgotado | |
C4229.41.10
Rohs Compliant |
General Cable | CABLE 40COND 24AWG SHLD 1000' | 1647.108 | Esgotado | |
|
Alpha Wire | CABLE 40COND 18AWG SHLD 100' | 3569.75 | Esgotado | |
R122BA19.41.01
Rohs Compliant |
General Cable | CABLE 2COND 12AWG BLACK 1000' | - | Esgotado | |
|
Alpha Wire | CABLE 24COND 16AWG BLACK 100' | 390.544 | Esgotado | |
83351E 009500
Rohs Compliant |
Belden | CBL 4COND 18AWG SHLD | 4975.06 | Esgotado | |
|
Alpha Wire | CABLE 3COND 20AWG SHLD 1000' | 376.33 | Esgotado | |
6102FL 0021000
Rohs Compliant |
Belden | CBL 4COND 14AWG FLRST SHLD | 787.2 | Esgotado | |
|
Alpha Wire | CABLE 3COND 14AWG BLACK 100' | - | Esgotado | |
|
Affinity Medical Technologies - a Molex company | CABLE 17X2.5 PUR BK UNSH G/Y D18 | 24.466 | Esgotado | |
|
Belden | CBL 2PR 22AWG SHLD | 5603.75 | Esgotado | |
|
Alpha Wire | MULTI-PAIR 4COND 28AWG 1000' | 643.18 | Esgotado | |
|
Alpha Wire | CABLE 40COND 22AWG SHLD 100' | 2272.23 | Disponível1 pcs | |
|
General Cable | CABLE 2COND 22AWG BLUE 1000' | 99.42 | Esgotado | |
|
General Cable | CABLE 2COND 14AWG PURPLE 1000' | 162.31 | Esgotado | |
|
Alpha Wire | CABLE 4COND 12AWG BLK SHLD 500' | 3881.47 | Esgotado | |
|
General Cable | CABLE 10COND 22AWG SHLD 2000' | 1205.064 | Esgotado | |
|
Alpha Wire | CABLE 10 COND 16AWG BLACK 1000' | 15288 | Esgotado | |
|
Belden | CBL 3COND 14AWG PO FRPVC | 689.6 | Esgotado | |
|
Alpha Wire | CABLE 10COND 24AWG WHT SHLD 500' | 712.54 | Esgotado | |
|
Alpha Wire | CABLE 3COND 22AWG SLATE 100' | - | Esgotado | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 1.766 | Esgotado | |
|
Alpha Wire | CABLE 3COND 24AWG SHLD 500' | 2139.23 | Esgotado | |
|
Tensility International Corporation | CABLE 2COND 26AWG BLACK 30M | 33.478 | Disponível4 pcs | |
R142SFPL.40.14
Rohs Compliant |
General Cable | CABLE 2COND 14AWG GREEN | 416.25 | Esgotado |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|