94,222 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
SiTime | OSC PROG LVCMOS 3V 20PPM SMD | 5.39 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 11.23 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
504PCA-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 11.23 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
Cardinal Components | OSC PROG TTL 5V 50PPM EN/DS TH | 1.958 | Esgotado | |
SIT8919AAT1-30S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 10.72 | Esgotado | |
502AAB-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 11.23 | Esgotado | |
501NAA-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esgotado | |
|
SiTime | OSC MEMS | 11.23 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Esgotado | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 10.72 | Esgotado | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS 20PPM | 4.899 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
502BAB-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC PROG CML DWN SPRD 2.5V STBY | 12.276 | Esgotado | |
|
SiTime | OSC PROG LVPECL 2.5V 10PPM SMD | 11.053 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|