94,222 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMES | 4.287 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC PROG LVDS 2.5V 20PPM STBY | 7.485 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Esgotado | |
SIT8919AER7-18E
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Esgotado | |
|
SiTime | OSC PROG LVDS 3.3V 10PPM SMD | 13.259 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
SIT8919BAR8-18E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
Epson | OSC PROG CMOS 1.8V 100PPM EN/DS | - | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 7.46 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM STBY | 0.627 | Esgotado | |
|
SiTime | OSC PROG LVPECL CTR SPRD 3.3V | 7.713 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC PROG LVPECL CTR SPRD 3.3V | 7.713 | Esgotado | |
SIT8919AAE7-25E
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
|
SiTime | OSC MEMS | 6.22 | Esgotado | |
502NBC-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esgotado |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|