96,561 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 10UH 220MA 4.3 OHM SMD | 0.925 | Disponível | |
|
Bourns, Inc. | FIXED IND 470UH 450MA 1.15 OHM | 0.532 | Disponível | |
|
Taiyo Yuden | FIXED IND 4.7UH 920MA 260 MOHM | 0.044 | Disponível | |
|
API Delevan | FIXED IND 470NH 610MA 260 MOHM | 6.972 | Disponível | |
|
API Delevan | FIXED IND 1MH 55MA 60 OHM SMD | 1.078 | Disponível | |
|
Bel | FIXED IND 560UH 90MA 28.6 OHM | 0.292 | Disponível | |
|
Laird Technologies | FIXED IND 5.6UH 9.5A 19 MOHM SMD | 0.854 | Disponível | |
|
Sumida Corporation | FIXED IND 4.7UH 3.8A 60 MOHM | 0.371 | Disponível | |
|
TT Electronics | FIXED IND 220UH 270MA 2.2 OHM | - | Disponível | |
|
API Delevan | FIXED IND 56NH 600MA 340 MOHM | 15.071 | Disponível | |
|
Tamura | FIXED IND 270UH 105MA 12 OHM SMD | - | Disponível | |
|
Taiyo Yuden | INDUCTOR,SMD HIGH CURRENT,METAL | 0.543 | Disponível | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 46.0A SMD | 4.109 | Disponível | |
|
Bel | FIXED IND 1.8UH 16.5A 3.9 MOHM | 1.502 | Disponível | |
|
EPCOS | FIXED IND 390NH 210MA 1.6 OHM | 0.254 | Disponível | |
|
API Delevan | FIXED IND 220NH 250MA 1.7 OHM | 14.035 | Disponível | |
|
Bourns, Inc. | FIXED IND 47UH 750MA 280 MOHM | 0.519 | Disponível | |
|
Murata Electronics | FIXED IND 22NH 1.3A 86 MOHM | 0.084 | Disponível | |
|
Abracon Corporation | FIXED IND 19NH 480MA 200 MOHM | - | Disponível | |
PT100-1260
Rohs Compliant |
API Delevan | FIXED IND 100UH 7.8A 35 MOHM TH | 6.405 | Disponível | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 7.815 | Disponível | |
|
Dale / Vishay | FIXED IND 47UH 1.07A 362 MOHM | 2.161 | Disponível | |
|
API Delevan | FIXED IND 8.2NH 700MA 150 MOHM | 11.695 | Disponível | |
|
API Delevan | FIXED IND 220UH 149MA 9 OHM SMD | 4.204 | Disponível | |
|
Murata Electronics | FIXED IND 1UH 6.1A 21 MOHM SMD | 0.364 | Disponível | |
|
Dale / Vishay | FIXED IND 8.2UH 4A 68 MOHM SMD | 0.667 | Disponível | |
|
Pulse Electronics Corporation | FIXED IND 15UH 1.3A 197 MOHM SMD | 0.336 | Disponível | |
|
AMP Connectors / TE Connectivity | FIXED IND 2.5UH 6.2A 16 MOHM SMD | 0.644 | Disponível | |
|
Murata Power Solutions | FIXED IND 100UH 240MA 3.33 OHM | 0.891 | Disponível | |
|
Murata Electronics | FIXED IND 6.1NH 1.6A 56 MOHM | 0.096 | Disponível | |
|
API Delevan | FIXED IND 8.2UH 130MA 3 OHM SMD | 36.657 | Disponível | |
|
Panasonic | FIXED IND 10UH 3.5A 23 MOHM TH | 0.69 | Disponível | |
|
Bourns, Inc. | FIXED IND 68UH 3.3A 67 MOHM TH | - | Disponível | |
|
TDK Corporation | FIXED IND 20NH 350MA 600 MOHM | 0.022 | Disponível | |
|
TT Electronics | FIXED IND 1.8UH 15A 3.5 MOHM TH | - | Disponível | |
|
Abracon Corporation | FIXED IND 2.2MH 580MA 2 OHM TH | 0.589 | Disponível | |
|
Pulse Electronics Corporation | FIXED IND 269NH 350MA 1 OHM SMD | 0.147 | Disponível | |
|
Murata Electronics | FIXED IND 6.2NH 700MA 90 MOHM | 0.044 | Disponível | |
|
Dale / Vishay | FIXED IND 4.7UH 10A 14.27 MOHM | 1.988 | Disponível | |
|
API Delevan | FIXED IND 820NH 355MA 600 MOHM | 11.079 | Disponível | |
|
Murata Electronics | FIXED IND 560UH 40MA 14.6OHM SMD | 0.118 | Disponível | |
|
Hammond Manufacturing | FIXED IND 39UH 188MA 3.36 OHM TH | 4.05 | Disponível | |
|
API Delevan | FIXED IND 2.7UH 365MA 850 MOHM | 2.801 | Disponível | |
|
Johanson Technology | FIXED IND 40NH 500MA SMD | - | Disponível | |
|
API Delevan | FIXED IND 27UH 146MA 7 OHM SMD | 3.334 | Disponível | |
2474-50L
Rohs Compliant |
API Delevan | FIXED IND 12MH 120MA 26 OHM TH | 2.022 | Disponível | |
|
Bourns, Inc. | FIXED IND 12UH 1.7A 53 MOHM SMD | 0.262 | Disponível | |
|
Bourns, Inc. | FIXED IND 3.3UH 6.6A 15 MOHM SMD | 0.22 | Disponível | |
|
API Delevan | FIXED IND 620NH 1.615A 140 MOHM | 3.716 | Disponível | |
ER1537-82JR
Rohs Compliant |
API Delevan | FIXED IND 130UH 121MA 5.45 OHM | 8.02 | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|