96,561 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 68UH 32MA 25 OHM SMD | 4.255 | Esgotado | |
|
API Delevan | FIXED IND 27UH 140MA 2.4 OHM SMD | 19.18 | Esgotado | |
|
Hammond Manufacturing | FIXED IND 6.8MH 43MA 78 OHM TH | - | Esgotado | |
|
Dale / Vishay | FIXED IND 470NH 21.5A 3.33 MOHM | 0.551 | Esgotado | |
|
Murata Electronics | FIXED IND 5.1NH 350MA 390 MOHM | 0.019 | Esgotado | |
|
API Delevan | FIXED IND 12NH 3A 20 MOHM TH | 9.049 | Esgotado | |
|
Bel | FIXED IND 680UH 130MA 17.4 OHM | 0.408 | Esgotado | |
|
Murata Electronics | FIXED IND 1.9NH 600MA 150 MOHM | 0.014 | Esgotado | |
|
Abracon Corporation | FIXED IND 4.7UH 11.4A 5 MOHM TH | 2.031 | Esgotado | |
IMS02BH150K
Rohs Compliant |
Dale / Vishay | IMS-2 15 10% B08 | - | Esgotado | |
|
Murata Power Solutions | FIXED IND 330UH 1.3A 126 MOHM TH | 1.436 | Disponível28 pcs | |
|
Laird Technologies | FIXED IND 2.2UH 1.65A 45 MOHM | 0.168 | Esgotado | |
|
Abracon Corporation | FIXED IND 2.4NH 150MA 800 MOHM | 0.04 | Esgotado | |
|
API Delevan | FIXED IND 680NH 685MA 320 MOHM | 2.943 | Esgotado | |
CDRC62NP-561MC
Rohs Compliant |
Sumida Corporation | FIXED IND 560UH 91MA 4.46 OHM | 0.408 | Esgotado | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 4.7UH 800MA 280 MOHM | 0.056 | Esgotado | |
|
AMP Connectors / TE Connectivity | FIXED IND 100NH 400MA 580 MOHM | 0.145 | Esgotado | |
|
TT Electronics | FIXED IND 47UH 2.1A 99 MOHM TH | - | Esgotado | |
CTX01-16125
Rohs Compliant |
Bussmann (Eaton) | INDUCTOR | - | Esgotado | |
|
Murata Power Solutions | FIXED IND 4.72UH 5.35A 9 MOHM | 1.29 | Esgotado | |
|
Abracon Corporation | FIXED IND 230UH 2A 108 MOHM TH | 2.022 | Esgotado | |
|
Pulse Electronics Corporation | FIXED IND 115UH 670MA 400 MOHM | 1.407 | Disponível265 pcs | |
|
API Delevan | FIXED IND 8.2UH 195MA 2.5 OHM | 10.458 | Esgotado | |
|
Dale / Vishay | FIXED IND 10UH 279MA 900 MOHM | 0.58 | Esgotado | |
|
Murata Electronics | FIXED IND 270NH 110MA 3.4 OHM | 0.048 | Esgotado | |
|
API Delevan | FIXED IND 120UH 54.5MA 16 OHM TH | 2.982 | Esgotado | |
|
Laird Technologies | FIXED IND 1.5UH 4.3A 15 MOHM SMD | 0.203 | Esgotado | |
|
Bourns, Inc. | FIXED IND 10UH 5.6A 21 MOHM SMD | 0.358 | Esgotado | |
|
Murata Electronics | FIXED IND 6.8UH 4.8A 27.6 MOHM | 0.325 | Esgotado | |
|
API Delevan | FIXED IND 6.8UH 185MA 2 OHM SMD | 1.893 | Esgotado | |
|
Bel | FIXED IND 4.7UH 1.72A 94 MOHM | - | Esgotado | |
|
Taiyo Yuden | FIXED IND 1NH 680MA 120 MOHM SMD | 0.015 | Esgotado | |
|
Murata Electronics | FIXED IND 240NH 3.3A 30 MOHM SMD | 0.145 | Esgotado | |
|
API Delevan | FIXED IND 56UH 369MA 2.23 OHM | 2.172 | Esgotado | |
|
KEMET | FIXED IND 470UH 490MA 950 MOHM | 0.44 | Esgotado | |
|
API Delevan | FIXED IND 10NH 700MA 160 MOHM | 142.273 | Esgotado | |
P1812-333G
Rohs Compliant |
API Delevan | FIXED IND 33UH 300MA 1.578 OHM | 3.142 | Esgotado | |
|
Taiyo Yuden | FIXED IND 820UH 40MA 30 OHM TH | - | Esgotado | |
|
Dale / Vishay | FIXED IND 56UH 135MA 5.5 OHM SMD | 0.464 | Esgotado | |
|
API Delevan | FIXED IND 4.7MH 63MA 81.6 OHM TH | 2.432 | Esgotado | |
|
API Delevan | FIXED IND 22UH 340MA 3.5 OHM SMD | 3.725 | Esgotado | |
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 3.0NH 0. | 0.059 | Esgotado | |
|
Bourns, Inc. | FIXED IND 470NH 2.9A 46 MOHM SMD | 0.1 | Esgotado | |
|
API Delevan | FIXED IND 2.7MH 131MA 23 OHM SMD | 5.901 | Esgotado | |
|
Murata Electronics | FIXED IND 7NH 1.42A 69 MOHM | 0.071 | Esgotado | |
|
Murata Electronics | FIXED IND 2.2NH 600MA 150 MOHM | 0.06 | Esgotado | |
|
API Delevan | FIXED IND 2.7UH 12.8A 5 MOHM TH | 3.187 | Esgotado | |
|
Murata Electronics | FIXED IND 1UH 1.7A 100 MOHM SMD | 0.176 | Esgotado | |
|
Bourns, Inc. | FIXED IND 12UH 225MA 2 OHM SMD | 0.17 | Esgotado | |
|
Panasonic | FIXED IND 10UH 1.2A 160 MOHM SMD | - | Esgotado |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|