6,497 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Disponível | |
CDCR83ADBQ
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIRECT RAMBUS CLK GEN 24-QSOP | 3.45 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Disponível | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 24VFQFPN | 1.397 | Disponível | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<710MHZ) | 6.628 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Disponível | |
|
IDT (Integrated Device Technology) | IC CLK GEN SPRED SPECTRM 20TSSOP | 1.587 | Disponível | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 210MHZ 1CIRC | - | Disponível | |
|
Microsemi | IC TIMING DUAL DPLL 256CSBGA | 37.75 | Disponível | |
|
Diodes Incorporated | IC CLOCK BUFFER 1:8 SSOP | 1.204 | Disponível | |
PT7C5002LC-2WF
Rohs Compliant |
Diodes Incorporated | XOIC WAFER | 0.4 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | Disponível | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER | 2.048 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Disponível | |
|
IDT (Integrated Device Technology) | IC PLL CLK DVR SDRAM 52-CABGA | - | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Disponível | |
|
Cypress Semiconductor | IC CLK BUFF 10OUT SDRAM 28SSOP | - | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Disponível | |
|
ADI (Analog Devices, Inc.) | IC TIMING FORMATTER QUAD 256BGA | - | Disponível | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Disponível | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 533MHZ 2CIRC | - | Disponível | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.65 | Disponível | |
PI6LC5003-02-2WF
Rohs Compliant |
Diodes Incorporated | CLOCK XO | - | Disponível | |
|
Exar Corporation | IC WAN CLOCK E1/E1 DUAL 18DIP | - | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | Disponível | |
|
Diodes Incorporated | IC CLOCK GENERATOR TSSOP | 0.746 | Disponível | |
|
Diodes Incorporated | IC CLOCK BUFFER 1:8 48TSSOP | 1.204 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Disponível | |
|
IDT (Integrated Device Technology) | IC CLOCK PCIE 24VFQFPN | 2.849 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Disponível | |
|
IDT (Integrated Device Technology) | IC FREQ GENERATOR/BUFFER 48-SSOP | - | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | Disponível | |
ICS9FG108DGLF
Rohs Compliant |
IDT (Integrated Device Technology) | IC FREQ TIMING GENERATOR 48TSSOP | - | Disponível | |
CDCR83DBQRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DIRECT RAMBUS CLK GEN 24-QSOP | 3.043 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | Disponível | |
|
IDT (Integrated Device Technology) | IC CLOCK PCIE 24VFQFPN | - | Disponível | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | Disponível | |
|
Micrel / Microchip Technology | IC TXRX CLOCK RECOVERY 28-SOIC | 24.234 | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|