527 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 1PHASE 16SOIC | 1.609 | Disponível | |
MCP3907-I/SS
Rohs Compliant |
Micrel / Microchip Technology | IC ENERGY METER INT OSC 24-SSOP | - | Disponível | |
|
Maxim Integrated | IC ENERGY MEAS PROC LMU TQFN | - | Disponível | |
|
Maxim Integrated | IC POWER MEASUREMENT AC 68-QFN | 4.427 | Disponível | |
ADSST-AVR-1133
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | Disponível | |
78M6610+PSD/B02T
Rohs Compliant |
Maxim Integrated | ENERGY MEAS PROCESSOR - PSU/DC | - | Disponível | |
|
Maxim Integrated | IC ENERGY METER 1PHASE 8SOIC | 1.326 | Disponível | |
|
Micrel / Microchip Technology | IC ENERGY METER 1.8V/3V 48TQFP | 2.928 | Disponível | |
90E46EMGI8
Rohs Compliant |
IDT (Integrated Device Technology) | IC ENERGY POLYPH METER 100-TQFP | - | Disponível | |
|
Cirrus Logic | IC ENERGY METERING 1PHASE 24SSOP | 1.766 | Disponível | |
|
Micrel / Microchip Technology | IC ENERGY METER FRONT 4CH 24QFN | 2.554 | Disponível | |
|
Maxim Integrated | IC SOC 256K FLASH 100LQFP | - | Disponível | |
|
Maxim Integrated | IC PWR MEASUREMENT AC 32SQFN | - | Disponível | |
ADSST-AVR-1182
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | Disponível | |
|
Micrel / Microchip Technology | IC ENERGY METERING SPI 24SSOP | 1.648 | Disponível | |
|
Maxim Integrated | IC ENERGY METR 128K FLSH 100LQFP | 11.27 | Disponível | |
|
ADI (Analog Devices, Inc.) | IC ENERGY MONITOR I2C 16MSOP | 6.467 | Disponível | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METER 1PHASE 64-LQFP | - | Disponível | |
|
Maxim Integrated | IC ENERGY METER 100-LQFP | - | Disponível | |
|
Maxim Integrated | IC PWR MEASUREMENT 1PH AC 32SQFN | - | Disponível | |
|
ADI (Analog Devices, Inc.) | IC ENERGY MONITOR I2C 16MSOP | 6.569 | Disponível | |
|
Maxim Integrated | IC ENERY METER 3PH 128K 120-LQFP | - | Disponível | |
|
Maxim Integrated | IC AC PWR MON APPLIANCES 32-QFN | - | Disponível | |
ADSST-AVR-1181
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | Disponível | |
|
Maxim Integrated | IC PWR MEASUREMENT AC 32SQFN | - | Disponível | |
|
ADI (Analog Devices, Inc.) | IC MONITOR QUAD UV/OV 16LFCSP | 4.635 | Disponível | |
|
Maxim Integrated | IC POWER MEAS/MON 3 PHASE 56TQFN | - | Disponível | |
|
Maxim Integrated | IC ENERGY METER 64-LQFP | - | Disponível | |
ADSST-AVR-1179
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | Disponível | |
|
Maxim Integrated | IC ENERGY METER AFE 3PH 64-LQFP | - | Disponível | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 40LFCSP | 6.045 | Disponível | |
|
ADI (Analog Devices, Inc.) | IC ENERGY MONITOR I2C 16DFN | 4.998 | Disponível | |
|
Micrel / Microchip Technology | IC ENERGY METER 1.8V/3V 28SSOP | - | Disponível | |
|
Micrel / Microchip Technology | IC ENERGY POLYPH METER 48-TQFP | - | Disponível | |
ADSST-AVR-3012
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | Disponível | |
|
Maxim Integrated | IC PWR MEASUREMENT 1PH AC 32SQFN | - | Disponível | |
MCP39ITR10-E/SS
Rohs Compliant |
Micrel / Microchip Technology | IC ENERGY METER FRONT 2CH | - | Disponível | |
|
Maxim Integrated | IC SOC 256K FLASH 100LQFP | - | Disponível | |
|
ADI (Analog Devices, Inc.) | IC ENERGY MONITOR I2C 16MSOP | 4.998 | Disponível | |
|
Maxim Integrated | IC AFE ELECTRIC METER QFN | - | Disponível | |
|
ADI (Analog Devices, Inc.) | IC ENERGY MONITOR I2C 16MSOP | 14.78 | Disponível | |
|
Micrel / Microchip Technology | IC ENERGY METER W/OSC 24SSOP | - | Disponível | |
78M6610+PSD/C02
Rohs Compliant |
Maxim Integrated | ENERGY MEAS PROCESSOR - PSU/DC | - | Disponível | |
|
ADI (Analog Devices, Inc.) | IC ENERGY MONITOR I2C 16MSOP | 6.467 | Disponível | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 1PH 28LFCSP | 1.933 | Disponível | |
|
ADI (Analog Devices, Inc.) | IC MONITOR QUAD UV/OV 16LFCSP | 3.767 | Disponível | |
|
Maxim Integrated | IC PWR MEASUREMENT AC 68SQFN | - | Disponível | |
|
STMicroelectronics | IC ENERGY METER 1PHASE 32QFN | 1.075 | Disponível | |
ADSST-2185NKSTZ320
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MEASUREMENT | - | Disponível | |
|
Maxim Integrated | IC SOC 64K FLASH 64LQFP | - | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|