3,832 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Everlight Electronics | DISPLAY QUAD DIGIT ALLNGAP | 1.147 | Esgotado | |
|
Everlight Electronics | DISPLAY ALLNGAP SGL DIGIT SMD | 1.366 | Esgotado | |
|
Kingbright | DISPLAY 660NM RED 1DIG 0.4" SMD | 2.464 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | 7SEG DISPLAY 1DIGIT ORN 0.8" CA | - | Esgotado | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG 2DIG ALGAAS CC | - | Esgotado | |
|
Vishay / Semiconductor - Opto Division | DISPLAY 7-SEG. 13MM ORANGERED C. | 0.637 | Disponível388 pcs | |
LTS-4580AG
Rohs Compliant |
Lite-On, Inc. | DISPLAY 1DGT GREEN 0.40" CC | 0.613 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | 7SEG DISPLAY 1DIGIT GRN 2" CA | - | Esgotado | |
|
Avago Technologies (Broadcom Limited) | LED 7-SEG 14.2MM 2DIG CA GRN RHD | 0.773 | Esgotado | |
|
Vishay / Semiconductor - Opto Division | DISPLAY 7-SEG. 7MM ORANGERED C.A | 0.637 | Disponível764 pcs | |
|
QT Brightek | 0.39" SINGLE DIGIT THROUGH HOLE | 0.559 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 0.36 SGL DGT CC YLW TH | - | Esgotado | |
|
Everlight Electronics | THRU-HOLE 7-SEGMENT GRN | 0.4 | Esgotado | |
LTC-4627G
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 4DIGIT GRN 0.4" CA | 1.402 | Esgotado | |
LTC-4624B
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 3DIGIT BLUE 0.4" CA | 8.684 | Esgotado | |
|
Inolux | 7-SEG. DISPLAY / SMD / SINGLE DI | 0.589 | Esgotado | |
LTC-5623Y
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 4DIGIT YLW 0.56" CA | - | Esgotado | |
|
VCC (Visual Communications Company) | DISPLAY 7SEG 1 DIG 0.3" PURE GRN | 2.31 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG 2DIG YELLOW CA 0.4" | 0.814 | Esgotado | |
|
Lumex, Inc. | LED 7SEG .39" SGL 585NM YLW CA | - | Esgotado | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT ORANGE CA 0.31" | 1.373 | Esgotado | |
|
Lumex, Inc. | LED 7SEG 4" SGL 635NM RED CC | - | Esgotado | |
|
AMI Semiconductor / ON Semiconductor | LED 7-SEG CLOCK 4DIG CC HRED.56" | - | Esgotado | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG 2DIGIT HER CC 0.56" | 1.874 | Esgotado | |
|
Lumex, Inc. | LED 7-SEG .56 TRIP RED CC DIRECT | 1.381 | Esgotado | |
|
SunLED | DISPLAY 14-SEG RED 2DIGIT CA | - | Esgotado | |
|
Lumex, Inc. | LED DISP 7SEG .50" 565NM GRN CA | - | Esgotado | |
|
Inolux | 7-SEG. DISPLAY THROUGH HOLE | 0.507 | Disponível341 pcs | |
|
Lumex, Inc. | LED 7-SEG .36 SNGL RED CC DIRECT | 0.642 | Disponível417 pcs | |
LTC-2621WC
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 3DIGIT RED 0.28" CA | 1.473 | Esgotado | |
|
Lite-On, Inc. | LED 7-SEGMENT .4" 3DGT CC | 1.432 | Esgotado | |
|
VCC (Visual Communications Company) | 0.56" DISP YLW-GRN COMMON ANODE | 0.741 | Esgotado | |
|
Kingbright | DISPLAY 565NM GRN ALPHANUM 0.8" | 1.25 | Disponível14 pcs | |
|
Panasonic | LED 1 DIGIT AMBER .3 MINIATURE | - | Esgotado | |
LTC-5653HR-05
Rohs Compliant |
Lite-On, Inc. | LED DISPLAY | - | Esgotado | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG HER CC 0.4" | 0.492 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG ALGAAS UNIV | - | Esgotado | |
|
Everlight Electronics | DISPLAY SGL DIGIT 4" YLW/GRN | 12.123 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG ALGAAS CA | - | Esgotado | |
|
QT Brightek | 0.39" SINGLE DIGIT THROUGH HOLE | 0.559 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 4X7 NUM RDP HIBRIGHT HER | 91.231 | Esgotado | |
LTC-571Y
Rohs Compliant |
Lite-On, Inc. | LED 7-SEG 3DIGIT YLW 0.56" CC | - | Esgotado | |
|
Lite-On, Inc. | LED 7-SEG 2DIGIT ORN 0.56" CC | - | Esgotado | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT YELLOW CC | 1.403 | Esgotado | |
|
Lite-On, Inc. | DISPLAY 1DGT RED LC 0.36" CA | 0.525 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | LED 7-SEG 14.2MM CC GREEN RHD | 1.257 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEGMENT GREEN | 2.847 | Esgotado | |
|
Kingbright | DISPLAY 590NM YLW NUMERIC 0.56" | 0.924 | Esgotado | |
|
Lumex, Inc. | LED DISP .56" QUAD 565NM GRN CA | - | Esgotado | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 7SEG GREEN CA 0.4" | - | Esgotado |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|