17,117 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Lumex, Inc. | LED RED DIFFUSED T-1 T/H | - | Esgotado | |
|
Cree | LED GREEN CLEAR 5MM ROUND T/H | 0.197 | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | LED YELLOW CLEAR SMD | 0.094 | Esgotado | |
|
Cree | LED GREEN CLEAR 5MM ROUND T/H | - | Esgotado | |
|
Panasonic | LED ORANGE MICROLENS SMD | - | Esgotado | |
|
LAPIS Semiconductor | LED RED T-1 3/4 T/H | 0.203 | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | LED COOL WHITE CLEAR T-1 T/H | - | Esgotado | |
|
Cree | LED RED CLEAR 4MM OVAL T/H | - | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | LED BLUE CLEAR 2PLCC SMD | - | Esgotado | |
|
Cree | LED GREEN CLEAR 4MM OVAL T/H | - | Esgotado | |
|
Avago Technologies (Broadcom Limited) | LED COOL WHT CLEAR 5MM FLAT T/H | - | Esgotado | |
|
Lumex, Inc. | LED YELLOW DIFFUSED T-1 3/4 T/H | 0.083 | Esgotado | |
LTST-E682KGKFWT
Rohs Compliant |
Lite-On, Inc. | LED GRN/ORANGE DIFF 4PLCC SMD | 0.099 | Esgotado | |
C4SMG-BJS-CQ14Q4T2
Rohs Compliant |
Cree | LED BLUE CLEAR 4MM OVAL T/H | - | Esgotado | |
|
VCC (Visual Communications Company) | LED RED DIFFUSED 0603 SMD | - | Esgotado | |
ASMT-QWBF-NKLFE
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED 4PLCC | - | Esgotado | |
|
Cree | LED GREEN CLEAR 5MM ROUND T/H | - | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | LED BLUE CLEAR 4PLCC SMD | 0.294 | Esgotado | |
|
SunLED | LED GREEN CLEAR 2SMD | 0.138 | Esgotado | |
|
AMI Semiconductor / ON Semiconductor | LED RED CLR SPR BRIGHT 10MM T/H | - | Esgotado | |
QL484RT
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | LED INVERT CONE RED CLR 3MM T/H | - | Esgotado | |
|
Vishay / Semiconductor - Opto Division | LED ORANGE CLEAR 3MM T/H | 0.126 | Esgotado | |
|
Panasonic | LED RED USS TYPE LED SMD | - | Esgotado | |
|
VCC (Visual Communications Company) | LED GREEN DIFFUSED 1206 SMD | - | Esgotado | |
|
Cree | LED BLUE CLEAR 5MM OVAL T/H | - | Esgotado | |
|
Kingbright | LED YELLOW CLEAR T-1 T/H | 0.211 | Esgotado | |
LTL-4266NR
Rohs Compliant |
Lite-On, Inc. | LED RED CLEAR T-1 T/H | 0.099 | Esgotado | |
LTL2R3TBK4
Rohs Compliant |
Lite-On, Inc. | LED BLUE CLEAR 5MM T-1 3/4 T/H | - | Esgotado | |
|
Avago Technologies (Broadcom Limited) | LED RED DIFFUSED YOKE LEAD SMD | 0.312 | Esgotado | |
|
Wurth Electronics | LED YELLOW DIFF 5MM ROUND T/H | 0.138 | Esgotado | |
LTL-4292N
Rohs Compliant |
Lite-On, Inc. | LED ORANGE CLEAR T-1 T/H | - | Esgotado | |
|
Wurth Electronics | LED RED DIFFUSED 3MM ROUND T/H | 0.115 | Esgotado | |
|
Everlight Electronics | LED ORANGE CLEAR 1206 SMD | 0.077 | Esgotado | |
|
Vishay / Semiconductor - Opto Division | LED RED CLEAR 2PLCC SMD | 0.07 | Esgotado | |
|
Panasonic | LED ORANGE DIFFUSED SMD | - | Esgotado | |
|
Cree | LED RGB 4PLCC SMD | 0.357 | Esgotado | |
|
Everlight Electronics | LED BLUE CLEAR 2SMD | 0.054 | Esgotado | |
|
Dialight | LED BLUE CLEAR 1208 SMD R/A | 1.282 | Esgotado | |
|
Everlight Electronics | LED RGB CLEAR CHIP SMD R/A | 0.321 | Esgotado | |
|
AMI Semiconductor / ON Semiconductor | LED YELLOW CLEAR 1206 SMD | - | Esgotado | |
|
Vishay / Semiconductor - Opto Division | LED RED DIFF SIDE VIEW T/H R/A | 0.116 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | LED COOL WHITE DIFF T-1 3/4 T/H | - | Esgotado | |
|
Sharp Microelectronics | LED RED SMD | - | Esgotado | |
|
Everlight Electronics | LED RED CLEAR P-LCC-3 SMD | - | Esgotado | |
|
LAPIS Semiconductor | LED RED CLEAR 1611 SMD R/A | 0.077 | Esgotado | |
SSL-LX15HC-TR
Rohs Compliant |
Lumex, Inc. | LED RED CLEAR SOT23-3 SMD | - | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | LED COOL WHITE DIFF 2PLCC SMD | - | Esgotado | |
|
Cree | LED WHITE 5MM ROUND T/H | 0.238 | Esgotado | |
|
Lumex, Inc. | LED YELLOW DIFFUSED T-1 T/H | 0.099 | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | LED AMBER CLEAR SMD | - | Esgotado |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|