17,117 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Everlight Electronics | LED RED DIFF SQUARE TYPE LED T/H | 0.063 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | LED RED CLEAR CHIP SMD | - | Esgotado | |
|
Cree | LED BLUE 5MM OVAL T/H | - | Esgotado | |
5218009F
Rohs Compliant |
Dialight | LED GREEN 5MM T/H W/STANDOFF | 0.504 | Esgotado | |
1259-7SURSYGW/S530-A3(ELJ)
Rohs Compliant |
Everlight Electronics | LED | - | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | LED GREEN/RED CLEAR SMD | - | Esgotado | |
|
AMI Semiconductor / ON Semiconductor | LED GREEN DIFF SUBMINI T-3/4 SMD | - | Esgotado | |
|
Everlight Electronics | LED YELLOW CLEAR 2SMD R/A | 0.115 | Esgotado | |
5988660202F
Rohs Compliant |
Dialight | LED RED/YELLOW CLEAR 1210 SMD | 0.578 | Esgotado | |
|
Lumex, Inc. | LED RED CLEAR T-1 T/H | 0.135 | Esgotado | |
|
Cree | LED GREEN CLEAR 5MM OVAL T/H | 0.187 | Esgotado | |
|
Lite-On, Inc. | LED RED DIFFUSED T/H | - | Esgotado | |
|
VCC (Visual Communications Company) | LED RED/YELLOW DIFFUSED T/H | 0.225 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | LED AMBER CLEAR T-1 3/4 T/H | - | Esgotado | |
|
Kingbright | LED RED DIFFUSED T-1 T/H | 0.408 | Esgotado | |
|
VCC (Visual Communications Company) | LED GREEN/RED DIFFUSED T/H | - | Esgotado | |
|
Cree | LED BLUE CLEAR 4MM OVAL T/H | - | Esgotado | |
|
Lumex, Inc. | LED GREEN CLEAR T-1 3/4 T/H | - | Esgotado | |
|
Broadcom Limited | LED COOL WHITE DIFFUSED SMD | 0.313 | Esgotado | |
|
VCC (Visual Communications Company) | LED RED CLEAR GULL WING SMD | 0.144 | Esgotado | |
|
Cree | LED AMBER 5MM ROUND T/H | 0.157 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | LED RED CLEAR T-1 3/4 T/H | - | Esgotado | |
|
Kingbright | LED RED DIFFUSED 10MM T/H | - | Esgotado | |
|
Avago Technologies (Broadcom Limited) | LED RED CLEAR GULL WING SMD | 0.2 | Esgotado | |
|
Stanley Electric | LED WHITE DIFFUSED SMD | 0.369 | Disponível100 pcs | |
|
Avago Technologies (Broadcom Limited) | LED RED CLEAR T/H AXIAL | 0.177 | Esgotado | |
|
Dialight | LED GREEN/RED CLEAR 4SMD | - | Esgotado | |
|
Visual Communications Company - VCC | LED GRN/RED DIFF 5MM ROUND T/H | 0.255 | Disponível992 pcs | |
|
Cree | LED RED CLEAR P4 T/H | - | Esgotado | |
|
Cree | LED BLUE 5MM OVAL T/H | 0.177 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | LED GREEN CLEAR CHIP SMD R/A | 0.079 | Esgotado | |
|
Dialight | LED BLUE CLEAR 0603 SMD | 0.797 | Esgotado | |
|
Panasonic | LED BLUE SMD R/A | - | Esgotado | |
|
Avago Technologies (Broadcom Limited) | LED AMBER CLEAR T-1 3/4 T/H | 0.219 | Esgotado | |
CUWY3SH.A5-EH-1-1-CP2-R18-AUO
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED MICRO SIDELED 3806 | - | Esgotado | |
|
Avago Technologies (Broadcom Limited) | LED RED CLEAR T-1 3/4 T/H | 0.274 | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | LED RGB CLEAR 4SMD | - | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | LED RGB DIFFUSED SMD | - | Esgotado | |
|
Avago Technologies (Broadcom Limited) | LED CYAN CLEAR T-1 3/4 T/H | - | Esgotado | |
|
Kingbright | LED RGB CLEAR 4SMD R/A | 0.3 | Esgotado | |
|
Panasonic | LED BLUE ESS II SMD | 0.11 | Esgotado | |
|
Kingbright | LED BLUE CLEAR CHIP SMD | 0.24 | Esgotado | |
|
Bivar, Inc. | LED GREEN CLEAR T-1 T/H | 0.19 | Esgotado | |
|
Panasonic | LED GREEN CLEAR 2SMD | - | Esgotado | |
|
Lumex, Inc. | LED GREEN CLEAR T-1 3/4 T/H | - | Esgotado | |
HLMP-EH1A-120DD
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED ORANGE-RED T-1 3/4 T/H | 0.256 | Esgotado | |
|
Cree | LED BLUE 4MM OVAL T/H | - | Esgotado | |
|
Avago Technologies (Broadcom Limited) | LED RED DIFFUSED T-1 T/H | 0.146 | Esgotado | |
|
Vishay / Semiconductor - Opto Division | LED ORANGE CLEAR 5MM T/H | - | Esgotado | |
HSMC-A160-Q00J1
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED RED CLEAR 2PLCC SMD | 0.081 | Esgotado |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|