19,361 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
CDS1190WWOIP
Rohs Compliant |
Dialight | CDS1190 WW OVAL OPTIC IP67 | - | Esgotado | |
|
Cree | LED COB CXA3070 NEUT WHT SQUARE | 26.03 | Esgotado | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 3.262 | Esgotado | |
|
Cree | LED COB CXA1512 4000K WHITE SMD | 4.282 | Esgotado | |
|
Opulent Americas | MOD BLOCK XHP50 2700K SQUARE | 45.398 | Esgotado | |
|
Cree | LED COB XLAMP CXB1310 3500K SQ | 12.362 | Esgotado | |
CLM-14-18-70-36-AC38-F4-3
Rohs Compliant |
Luminus Devices | LED COB | 5.345 | Esgotado | |
|
Cree | LED COB CXA1512 2700K WHITE SMD | 3.346 | Disponível36 pcs | |
GU2CDUS
Rohs Compliant |
Dialight | LIGHT ENGINE SGL MOD DIFF US | - | Esgotado | |
|
Bridgelux, Inc. | VERO SE 13B WARM WHITE LED ARRAY | 4.016 | Esgotado | |
|
Cree | LED COB CXB1507 2700K WHT SMD | 3.834 | Esgotado | |
CLM-9-65-80-18-AC30-F4-3
Rohs Compliant |
Luminus Devices | LED COB | 2.419 | Esgotado | |
|
Cree | LED COB CXB1304 3500K WHT SMD | 2.244 | Esgotado | |
|
Samsung Semiconductor | LED WHITE COB LC080D | 15.232 | Esgotado | |
|
Bridgelux, Inc. | LED ARRAY 2000LM NEU WHITE COB | 3.89 | Esgotado | |
|
Samsung Semiconductor | LED MODULE F TYPE | 10.392 | Disponível150 pcs | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 2.026 | Esgotado | |
|
LED Engin | LED MOD WARM WHITE STARBOARD | 25.081 | Disponível89 pcs | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | 44.039 | Esgotado | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | Esgotado | |
|
Luminus Devices | LED COB 6500K SQUARE | 28.7 | Esgotado | |
|
Luminus Devices | LED COB 6500K SQUARE | 6.414 | Esgotado | |
|
Opulent Americas | LED MODULE 2700K LINEAR | 32.025 | Esgotado | |
|
Cree | LED XLAMP CXA1507 WHITE | 1.408 | Esgotado | |
|
Cree | LED COB CXA2540 3000K WHT SMD | 7.424 | Disponível79 pcs | |
BXRE-27G0500-A-03
Rohs Compliant |
Bridgelux, Inc. | LED ARRAY 500LM WARM WHITE | - | Esgotado | |
|
Cree | CREE XLAMP CXA3050 23MM WHITE | 14.431 | Esgotado | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | 22.476 | Esgotado | |
|
Luminus Devices | LED COB CLM6 WARM WHITE SQUARE | 0.707 | Esgotado | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 2.576 | Esgotado | |
|
Luminus Devices | LED COB 4000K SQUARE | 2.608 | Esgotado | |
|
Luminus Devices | LED COB CLM14 WARM WHITE SQUARE | 4.336 | Esgotado | |
|
Luminus Devices | BIG CHIP LED HB MOD 425LM WHITE | - | Esgotado | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 36.693 | Esgotado | |
|
Samsung Semiconductor | LED COB LC033B 4000K SQUARE | 6.638 | Esgotado | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Esgotado | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.168 | Esgotado | |
|
Samsung Semiconductor | LED MODULE SLE 4000K ROUND | - | Esgotado | |
|
Optek Technology / TT Electronics | LED MODULE 3POS YLW IP67 CLEAR | 2.304 | Disponível167 pcs | |
|
Cree | LED COB CXA1520 3000K WHITE SMD | - | Esgotado | |
|
Luminus Devices | LED COB 6500K SQUARE | 2.742 | Esgotado | |
|
Bridgelux, Inc. | LED COB VERO 29 4000K ROUND | 31.986 | Esgotado | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 1.889 | Esgotado | |
|
Luminus Devices | LED COB WHT 13.5MM 3000K 80CRI | 3.212 | Esgotado | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 7.435 | Esgotado | |
SPHWW1HDNC27YHU2F
Rohs Compliant |
Samsung Semiconductor | LED COB WHT 3500K 2STEP 90CRI | 6.552 | Esgotado | |
|
Cree | LED CXA1512 8.9MM WHT | 3.674 | Esgotado | |
|
LUMILEDS | LED COB WARM WHT 3000K RECTANGLE | 2.134 | Esgotado | |
|
Luminus Devices | LED COB 3500K SQUARE | 5.345 | Esgotado | |
|
Cree | LED COB CXA3050 3500K WHT SMD | 20.14 | Esgotado |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|