19,361 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Bivar, Inc. | LED ENGINE 4500K 12" STRIP | - | Disponível | |
|
LUMILEDS | LED 4000K 80CRI WHT SMD | 7.174 | Disponível | |
|
Sharp Microelectronics | LED MOD 3.5WATT ZENIGATA 2800K | - | Disponível | |
|
Cree | LED COB CXB1507 5700K WHT SMD | 3.834 | Disponível | |
|
Cree | LED COB CXB1507 6500K WHT SMD | 3.834 | Disponível | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Disponível | |
|
Bridgelux, Inc. | LED ARRAY 4000LM WARM WHITE COB | 9.61 | Disponível | |
|
Cree | LED COB CXA2590 WARM WHT SQUARE | 47.706 | Disponível | |
|
Bridgelux, Inc. | LED COB VERO SE 2700K ROUND | 2.567 | Disponível | |
|
Cree | LED COB CXB1512 4000K WHT SMD | 4.264 | Disponível | |
|
Opulent Americas | LED MODULE 2700K SQUARE | 8.275 | Disponível | |
|
Bridgelux, Inc. | VERO 13D COOL WHITE LED ARRAY | 5.331 | Disponível | |
|
Vishay / Semiconductor - Opto Division | LED MODULE COLD WHITE, OVAL 12 L | - | Disponível | |
|
Bivar, Inc. | STARG24 LUXEON ZES 5000K W C | 9.284 | Disponível | |
|
Opulent Americas | STARBOARD, LUMINUS SST-10-B-B130 | 4.313 | Disponível | |
|
Bridgelux, Inc. | LED COB VERO 29 3500K ROUND | 24.6 | Disponível | |
|
Opulent Americas | MOD BLOCK XHP50 3000K SQUARE | 45.038 | Disponível | |
|
Cree | LED COB CXB1816 4000K WHT SMD | 5.535 | Disponível | |
|
Luminus Devices | LED COB CXM14 COOL WHITE SQUARE | 5.831 | Disponível | |
|
Cree | LED COB CXA1816 NEUTRAL WHITE SQ | 2.919 | Disponível | |
|
Bridgelux, Inc. | LED ARRAY 400LM WARM WHITE COB | 1.48 | Disponível | |
SMJD-HE2V10W3-EA
Rohs Compliant |
Seoul Semiconductor | LED MODULE 10W 4000K CCT | 15.443 | Disponível | |
|
Optek Technology / TT Electronics | LED OPTIMAL IV STAR BLUE | - | Disponível | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 90CRI 516LM | 1.922 | Disponível | |
|
Luminus Devices | LED COB CXM14 WARM WHITE SQUARE | 5.233 | Disponível | |
|
Dialight | LED ENG WARM WHT RND PLUG&PLAY | - | Disponível | |
|
Opulent Americas | MOD BLOCK XHP70 5700K | 57.013 | Disponível | |
|
LED Engin | LED MCPCB LZ1-2 NEUTRAL WHITE | - | Disponível | |
|
Bridgelux, Inc. | LED COB VERO 10 3000K STARBOARD | 3.244 | Disponível | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | 28.159 | Disponível | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | Disponível | |
|
JKL Components Corporation | LED LIGHTING HIGH BRIGHTNESS | 0.624 | Disponível | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 1.751 | Disponível | |
|
Cree | LED COB CXB3590 5600K WHT SMD | 61.69 | Disponível | |
SPHWHAHDNA25YZT2D2
Rohs Compliant |
Samsung Semiconductor | LED WHITE COB LC003D | 0.829 | Disponível | |
|
Cree | LED COB CXB3070 5000K WHT SMD | 18.719 | Disponível | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 2.395 | Disponível | |
|
Luminus Devices | LED COB CXM14 NEU WHITE SQ | 5.674 | Disponível | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 1.7 | Disponível | |
|
Luminus Devices | LED | 0.614 | Disponível | |
|
Samsung Semiconductor | LED WHITE COB LC013D | 1.561 | Disponível | |
|
Cree | LED COB CXA3050 2700K WHT SMD | 15.764 | Disponível | |
CL2D06WF
Rohs Compliant |
Dialight | CL2 DIMMING 6" 3K FROSTED | - | Disponível | |
|
Bivar, Inc. | LED ENGINE C5500 GREEN 48" STRIP | 237.32 | Disponível | |
|
Cree | LED COB CXA1816 WARM WHT SQUARE | 7.45 | Disponível | |
|
Samsung Semiconductor | LED COB D 2700K SQUARE | 5.606 | Disponível | |
|
Bridgelux, Inc. | VERO SE 18D COOL WHITE LED ARRAY | 7.024 | Disponível | |
|
Cree | LED COB CXA2590 WARM WHT SQUARE | 47.706 | Disponível | |
CXM-27-30-80-54-AA32-F4-3
Rohs Compliant |
Luminus Devices | LED COB 3000K SQUARE | 23.916 | Disponível | |
|
Luminus Devices | LED COB 4000K SQUARE | 4.769 | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|