19,361 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Cree | LED COB CXA1507 4000K WHITE SMD | 1.889 | Disponível | |
|
Bridgelux, Inc. | LED COB VERO 18 3500K ROUND | 8.908 | Disponível | |
|
Opulent Americas | LED MODULE 2700K LINEAR | 24.45 | Disponível | |
|
Opulent Americas | MOD BLOCK XHP70 5000K | 57.013 | Disponível | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | Disponível | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 3.908 | Disponível | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | - | Disponível | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Disponível | |
|
Bivar, Inc. | LED ENGINE P3200 4100K 36" STRIP | 89.8 | Disponível | |
GW6DGA40NFC
Rohs Compliant |
Sharp Microelectronics | LED COB MEGA ZENIGATA NEU WHT | - | Disponível | |
L2C3-2790205C06000
Rohs Compliant |
LUMILEDS | LED LUXEON COB WHITE | - | Disponível | |
|
Opulent Americas | LED MODULE XP-G3 2700K STARBOARD | 5.465 | Disponível | |
|
Cree | LED COB CXA2530 4000K WHITE SMD | 6.452 | Disponível | |
GW KAHLB2.EM-TQTR-50S3-T02
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 5000K SQUARE | - | Disponível | |
|
Cree | LED COB XLAMP CXA3050 4000K SQ | 18.921 | Disponível | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 3.759 | Disponível | |
|
Bridgelux, Inc. | V9 HD WARM WHITE LED ARRAY | 3.03 | Disponível | |
|
LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | - | Disponível | |
|
Bridgelux, Inc. | LED COB ES STAR NEU WHT STARBRD | - | Disponível | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 4.338 | Disponível | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Disponível | |
|
Cree | LED COB CXB1304 WARM WHT SQUARE | 2.782 | Disponível | |
|
Opulent Americas | L2 BOARD, XHP70.2, LINEAR, 1X3, | 25.013 | Disponível | |
|
Samsung Semiconductor | LED COB D 2700K SQUARE | 3.755 | Disponível | |
|
Cree | LED MOD 6000LM WHITE 4000K FLAT | 69.438 | Disponível | |
|
Bridgelux, Inc. | LED COB ES STAR WARM WHT STARBRD | - | Disponível | |
|
Opulent Americas | L2 BOARD, XHP70.2, SQUARE, 2X2, | 31.538 | Disponível | |
|
Cree | LED COB CXA2540 WARM WHT SQUARE | 16.41 | Disponível | |
|
Cree | LED COB CXB3050 5700K WHT SMD | 13.614 | Disponível | |
|
Opulent Americas | MOD BLOCK XHP70 3000K | 57.013 | Disponível | |
|
Cree | LED CXA1512 8.9MM WHT | 2.146 | Disponível | |
|
OSRAM Opto Semiconductors, Inc. | LED SOLERIQ S13 5000K WHITE | - | Disponível | |
|
Cree | LED COB CXA1830 NEUTRAL WHITE SQ | 3.909 | Disponível | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 2.151 | Disponível | |
|
Cree | LED COB CX1510 5700K WHITE SMD | 2.151 | Disponível | |
|
LED Engin | LED EMITTER VIOLET STAR MCPCB | 73.493 | Disponível | |
|
Cree | LED COB CX1510 3000K WHITE SMD | 2.581 | Disponível | |
|
Opulent Americas | MOD BLOCK XHP35 5700K RECTANGLE | 73.963 | Disponível | |
|
Avago Technologies (Broadcom Limited) | LIGHT ROUND 7LED WARM WHITE | - | Disponível | |
A006-G2740-35
Rohs Compliant |
LEDdynamics, Inc. | LED MOD LUXSTRIP II 4000K 75CRI | 34.75 | Disponível | |
|
Cree | LED COB CXA3070 NEUTRAL WHITE SQ | - | Disponível | |
|
Samsung Semiconductor | LED COB WHT 2700K 2STEP 95CRI | 5.977 | Disponível | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 2.375 | Disponível | |
B011-E2ROY-33
Rohs Compliant |
LEDdynamics, Inc. | LED MOD VELA STAR ROYAL BLUE | 3.15 | Disponível | |
99187
Rohs Compliant |
Thomas Research Products | LED SQUARE 3W 2700K 12VAC | - | Disponível | |
|
Luminus Devices | BIG CHIP LED HB MOD 425LM WHITE | - | Disponível | |
|
Bridgelux, Inc. | LED COB VERO 13 3000K ROUND | 5.085 | Disponível | |
|
Cree | LED COB CXA1512 COOL WHT SQUARE | 2.155 | Disponível | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 4.934 | Disponível | |
|
Bridgelux, Inc. | VERO SE 29D NEUTRAL WHITE LED AR | 20.374 | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|