19,361 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Cree | LED COB CXA2520 5000K WHITE SMD | 7.873 | Disponível | |
|
Seoul Semiconductor | LED MODULE 4000K 1500LM | - | Disponível | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | Disponível | |
|
Cree | LED COB CXA1830 COOL WHT SQUARE | 4.394 | Disponível | |
|
Opulent Americas | MOD BLOCK XHP35 2700K RECTANGLE | 73.963 | Disponível | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | 28.159 | Disponível | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Disponível | |
|
Bivar, Inc. | STARG22 MK-R NW C-TYPE | 17.875 | Disponível | |
SI-B8U111250WW
Rohs Compliant |
Samsung Semiconductor | LED MOD LAMSQ30B WARM WHITE RECT | - | Disponível | |
|
Cree | LED COB CXB1512 5700K WHT SMD | 4.264 | Disponível | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 4.338 | Disponível | |
|
Samsung Semiconductor | LED COB D 2700K SQUARE | 1.511 | Disponível | |
|
LED Engin | LED RGBW CLEAR DOME 4CH MCPCB | 51.759 | Disponível | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 1.907 | Disponível | |
|
Cree | LED COB CXB1512 NEUT WHT SQUARE | 9.134 | Disponível | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.964 | Disponível | |
|
Luminus Devices | LED COB 3000K SQUARE | 2.419 | Disponível | |
|
Cree | LED HB XLAMP CXA2540 | 7.074 | Disponível | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 1.168 | Disponível | |
|
Opulent Americas | MOD BLOCK XHP70 2700K | 57.013 | Disponível | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 0.877 | Disponível | |
|
Cree | LED COB CXB3590 NEUT WHT SQUARE | 50.34 | Disponível | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Disponível | |
|
Bridgelux, Inc. | LED COB VERO 13 3000K ROUND | 5.077 | Disponível | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Disponível | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | - | Disponível | |
|
Cree | LED COB CXA1507 3000K WHITE SMD | 4.638 | Disponível | |
|
LUMILEDS | LED COB 2200K 80CRI WHITE | - | Disponível | |
|
Samsung Semiconductor | LED MOD LTH282D WARM WHT STRIP | 3.532 | Disponível | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 5.357 | Disponível | |
|
OSRAM Opto Semiconductors, Inc. | LED OSTAR HEX 6CHIP WHT 5600K | - | Disponível | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.199 | Disponível | |
|
Cree | LED COB CXA1310 COOL WHT SQUARE | 5.683 | Disponível | |
|
Cree | LED COB CXA1507 3000K WHITE SMD | 1.777 | Disponível | |
|
LUMILEDS | LED MOD LUXEON S3000 COOL WHT | - | Disponível | |
|
Samsung Semiconductor | LED COB LC040B 3000K SQUARE | 8.188 | Disponível | |
SPHWHAHDNA25YZW2D2
Rohs Compliant |
Samsung Semiconductor | LED WHITE COB LC003D | 0.829 | Disponível | |
|
Samsung Semiconductor | LED WHITE COB LC060D | 6.826 | Disponível | |
|
Cree | LED COB CXA1310 NEUTRAL WHT SQ | 6.593 | Disponível | |
|
Cree | LED COB CXB3590 4000K WHT SMD | 49.344 | Disponível | |
|
Bridgelux, Inc. | VERO SE 18D WARM WHITE LED ARRAY | 7.728 | Disponível | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.013 | Disponível | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.309 | Disponível | |
|
Luminus Devices | LED COB SENSUS WARM WHT SQUARE | 4.336 | Disponível | |
ESTS12RGB05
Rohs Compliant |
Dialight | SLV 12UP RGB 5DEG | - | Disponível | |
|
Cree | LED COB CXA1507 6500K WHITE SMD | 1.683 | Disponível | |
|
Luminus Devices | BIG CHIP LED HB MODULE 850LM WHT | 19.037 | Disponível | |
|
Cree | LED COB CXA2590 WARM WHT SQUARE | 55.651 | Disponível | |
|
Samsung Semiconductor | LED COB LC019B 3500K SQUARE | 3.628 | Disponível | |
|
Avago Technologies (Broadcom Limited) | LIGHT STRIP HP 3LEDS COOL WHITE | 32.02 | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|