19,361 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Cree | LED COB CXB3590 5000K WHT SMD | 33.647 | Esgotado | |
|
LUMILEDS | LED MOD LUXEON K NEU WHT STARBRD | - | Esgotado | |
|
Cree | LED COB CXA1507 4000K WHITE SMD | 2.599 | Esgotado | |
|
Cree | LED COB CXA1820 COOL WHT SQUARE | 3.297 | Esgotado | |
|
Bridgelux, Inc. | VERO SE 13C WARM WHITE LED ARRAY | 5.479 | Esgotado | |
|
Cree | LED COB CXB1304 6500K WHT SMD | 2.132 | Esgotado | |
|
Luminus Devices | LED COB 5000K SQUARE | 5.016 | Esgotado | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 4.522 | Esgotado | |
L2C3-2780105EDAAF0
Rohs Compliant |
LUMILEDS | LED COB WHITE 2700K | - | Esgotado | |
|
Bridgelux, Inc. | V18B WARM WHITE LED ARRAY | 7.452 | Esgotado | |
|
Samsung Semiconductor | LED MOD LTHB22D WARM WHT STRIP | 15.89 | Disponível151 pcs | |
|
Samsung Semiconductor | LED MOD INFLUXL09 WARM WHT STRIP | 19.753 | Disponível143 pcs | |
|
Luminus Devices | LED COB CXM11 WARM WHITE RECT | 4.997 | Esgotado | |
CDS1190WWIP
Rohs Compliant |
Dialight | CDS1190 CW WIDE OPTIC IP67 | - | Esgotado | |
|
LUMILEDS | LED COB 3000K 90CRI WHITE | - | Esgotado | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | 28.159 | Esgotado | |
|
Cree | LED COB CXA3590 2700K WHT SMD | - | Esgotado | |
|
Luminus Devices | LED COB CXM9 WARM WHITE SQUARE | 2.71 | Esgotado | |
|
Cree | LED COB CXB1512 4000K WHT SMD | 5.311 | Esgotado | |
|
Samsung Semiconductor | LED COB LC013B 4000K SQUARE | 2.891 | Esgotado | |
|
Luminus Devices | LED COB 16.8W 2030LM 19MM SQ SMD | 3.212 | Esgotado | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 80CRI 5020LM | 21.995 | Esgotado | |
|
Marktech Optoelectronics | LED MCPCB STAR XTE COOL WHITE | 3.25 | Disponível92 pcs | |
CXM-27-30-80-36-AA10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 14.872 | Esgotado | |
|
LED Engin | LED MCPCB LZ1-2 GREEN | 5.501 | Disponível458 pcs | |
|
Bridgelux, Inc. | VERO SE 10D COOL WHITE LED ARRAY | 2.567 | Esgotado | |
GW5SGD35P05
Rohs Compliant |
Sharp Microelectronics | LED COB PETITE ZENIGATA WARM WHT | - | Esgotado | |
SI-B8R10128001
Rohs Compliant |
Samsung Semiconductor | LED MOD 5000K 1400LM 80CRI | - | Esgotado | |
|
Cree | LED MOD 1250LM 3000K DOME LENS | 44.28 | Disponível9 pcs | |
|
Samsung Semiconductor | LED MODULE 4000K RECTANGLE | 34.663 | Esgotado | |
GW6DGC30NFC
Rohs Compliant |
Sharp Microelectronics | LED COB MEGA ZENIGATA WARM WHITE | - | Esgotado | |
|
Bridgelux, Inc. | VERO 13B COOL WHITE LED ARRAY | 5.085 | Esgotado | |
|
Samsung Semiconductor | LED COB LC026B 3000K SQUARE | 5.279 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | PWR LED SOURCE 1W RED ALINGAP | - | Esgotado | |
PT-39-R-C21-MPB
Rohs Compliant |
Luminus Devices | BIG CHIP LED HB MODULE RED | - | Esgotado | |
|
Luminus Devices | LED COB CXM18 WARM WHT SQ | 5.889 | Esgotado | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.03 | Esgotado | |
|
Bivar, Inc. | STARG24 LUXEON T 5700K W C | 10.418 | Esgotado | |
|
Cree | LED COB CXA1520 5000K WHITE SMD | - | Esgotado | |
|
Cree | LED MOD 1250LM WHITE 2700K DOME | 29.669 | Disponível8 pcs | |
|
Luminus Devices | LED COB 2700K SQUARE | 8.064 | Disponível591 pcs | |
|
LUMILEDS | LED COB CORE RANGE GEN3 WW RECT | 19.288 | Disponível84 pcs | |
|
Samsung Semiconductor | LED WHITE COB LC019D | 2.929 | Esgotado | |
|
Opulent Americas | MOD BLOCK XHP70 3000K | 57.013 | Esgotado | |
|
Cree | LED ARRAY XLAMP CXA1816 WHITE | 5.546 | Esgotado | |
|
Inspired LED | LED ENG CW 6000K 1.06" PER PC | 0.731 | Esgotado | |
|
Luminus Devices | BIG CHIP LED COOL WHITE | - | Esgotado | |
CHM-9-50-70-36-XD20-F4-3
Rohs Compliant |
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 3.533 | Esgotado | |
|
Cree | LED COB CXA1850 3500K WHITE SMD | 27.296 | Esgotado | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 2.077 | Esgotado |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|