19,361 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Bridgelux, Inc. | LED ARRAY 10000LM WARM WHITE | - | Disponível | |
|
Bridgelux, Inc. | V8E COOL WHITE LED ARRAY | 1.67 | Disponível | |
|
Samsung Semiconductor, Inc. | LED MODULE CO20 3500K SQUARE | 3.142 | Disponível | |
|
Sharp Microelectronics | LED COB MEGA ZENIGATA | - | Disponível | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 97CRI 656LM | 5.124 | Disponível | |
|
Luminus Devices | LED COB 6500K SQUARE | 5.016 | Disponível | |
|
Bridgelux, Inc. | LED COB VERO 13 3000K ROUND | 6.296 | Disponível | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 70CRI | 8.224 | Disponível | |
|
Bridgelux, Inc. | MOD LED ARRAY NEU WHITE 4000K | - | Disponível | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 80CRI 607LM | 1.922 | Disponível | |
|
Dialight | PWRWHT LV NW WIDE OPTIC | - | Disponível | |
|
Opulent Americas | LED MODULE XHP50.2 4000K STRIP | 10.025 | Disponível | |
|
Opulent Americas | L2 BOARD, XHP50, LINEAR, 1X2, WH | 9.55 | Disponível | |
|
Samsung Semiconductor | LED COB LC019D 3000K SQUARE | 2.284 | Disponível | |
|
Bridgelux, Inc. | LED COB VERO 13 2700K ROUND | 6.296 | Disponível | |
|
Bridgelux, Inc. | OLM MODULE 5000K 70CRI A06A | 26.63 | Disponível | |
|
Cree | LED COB CX1510 6500K WHITE SMD | 2.319 | Disponível | |
|
Luminus Devices | LED COB WHT 13.5MM 2700K 90CRI | - | Disponível | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 0.646 | Disponível | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Disponível | |
|
Luminus Devices | BIG CHIP LED HB MOD WHITE 3000LM | - | Disponível | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | Disponível | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 2.404 | Disponível | |
|
Bridgelux, Inc. | V8E NEUTRAL WHITE LED ARRAY | 1.67 | Disponível | |
|
Luminus Devices | LED COB 5000K SQUARE | 3.617 | Disponível | |
|
LUMILEDS | LED COB 1204 3500K WW 80CRI SMD | 9.663 | Disponível | |
|
Bridgelux, Inc. | LED ARRAY 4000LM NEU WHITE COB | 9.61 | Disponível | |
|
Samsung Semiconductor | LED WHITE COB LC080D | 10.623 | Disponível | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 1.151 | Disponível | |
PT-54-G-C21-MPD
Rohs Compliant |
Luminus Devices | BIG CHIP LED HB MODULE GREEN | - | Disponível | |
|
Bridgelux, Inc. | LED COB VERO 10 SE 2000K ROUND | 2.691 | Disponível | |
|
Cree | LED COB CXB2530 COOL WHT SQUARE | 14.68 | Disponível | |
|
Samsung Semiconductor | LED MOD INFLUXS01 WARM WHT STRIP | 3.961 | Disponível | |
|
Samsung Semiconductor | LED SLIM 5000K 1140LM BACK WIRE | 4.676 | Disponível | |
|
Luminus Devices | LED COB CHM6 COOL WHITE RECT | 1.151 | Disponível | |
|
Luminus Devices | BIG CHIP LED HB MODULE BLUE | 94.116 | Disponível | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | 39.135 | Disponível | |
|
Opulent Americas | MOD BLOCK XHP35 5700K RECTANGLE | 73.963 | Disponível | |
|
Cree | LED COB CXB1830 5700K WHT SMD | 6.208 | Disponível | |
GU2PCBR
Rohs Compliant |
Dialight | GUIDA2 PCB RED | - | Disponível | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 1.945 | Disponível | |
CXM-9-35-80-36-AC02-F2-3
Rohs Compliant |
Luminus Devices | LED COB 3500K SQUARE | 1.935 | Disponível | |
|
Cree | LED COB CXA1820 2700K WHITE SMD | 4.956 | Disponível | |
|
Cree | LED COB XLAMP CXB1520 4000K SQ | 15.453 | Disponível | |
|
Bridgelux, Inc. | VERO SE 29C WARM WHITE LED ARRAY | 25.247 | Disponível | |
|
Bridgelux, Inc. | V4 HD WARM WHITE LED ARRAY | 1.02 | Disponível | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | Disponível | |
|
Cree | LED COB CXA1830 WARM WHT SQUARE | 5.137 | Disponível | |
|
Luminus Devices | LED COB | 13.973 | Disponível | |
|
Cree | LED COB CX1510 6500K WHITE SMD | 2.076 | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|