19,361 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Luminus Devices | LED COB CXM7 COOL WHITE SQ | 1.233 | Disponível | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 0.927 | Disponível | |
|
Luminus Devices | LED COB WHT 26.5MM 2700K 90CRI | - | Disponível | |
|
Samsung Semiconductor | LED COB LC026D 3000K SQUARE | 3.856 | Disponível | |
|
Cree | LED COB CXA1850 WARM WHT SQUARE | 27.826 | Disponível | |
|
Luminus Devices | LED COB | 1.478 | Disponível | |
|
Citizen Electronics Co., Ltd. | COB LED VIVID WARM 5230LM | 35.91 | Disponível | |
|
LUMILEDS | LED COB LUXEON COOL WHITE SQUARE | - | Disponível | |
|
Cree | LED COB CXB1820 3000K WHT SMD | 7.948 | Disponível | |
|
Bridgelux, Inc. | LED ARRAY 10000LM NEU WHITE COB | 22.225 | Disponível | |
LPK000641112700
Rohs Compliant |
Dialight | LED LPK | - | Disponível | |
|
Luminus Devices | LED COB 3500K WARM WHT RECTANGLE | 1.398 | Disponível | |
|
Cree | LED COB CXB1304 5000K WHT SMD | 1.814 | Disponível | |
|
Cree | LED COB CXB3070 2700K WHT SMD | 19.99 | Disponível | |
|
LUMILEDS | LED MOD LUXEON S5000 WARM WHT | - | Disponível | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Disponível | |
|
Samsung Semiconductor | LED COB LC026B 3500K SQUARE | 6.373 | Disponível | |
|
Bridgelux, Inc. | VERO SE 13D COOL WHITE LED ARRAY | 4.209 | Disponível | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Disponível | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 2.581 | Disponível | |
|
Luminus Devices | LED COB 3000K SQUARE | 8.058 | Disponível | |
|
Dialight | LIGHT ENGINE ARRAY 6X1W WHITE | - | Disponível | |
|
Optek Technology / TT Electronics | LED LT STRIP FLEX 12V WHT 5500K | 9.32 | Disponível | |
|
Bridgelux, Inc. | LED COB V18 4000K SQUARE | 7.098 | Disponível | |
|
Bivar, Inc. | LED ENGINE C5500 3100K 48" STRIP | 245.84 | Disponível | |
|
Bridgelux, Inc. | V22C WARM WHITE LED ARRAY | 14.151 | Disponível | |
|
Citizen Electronics Co., Ltd. | COB LED 3500K 80CRI 315LM | 5.915 | Disponível | |
|
Bridgelux, Inc. | V9 HD NEUTRAL WHITE LED ARRAY | 3.03 | Disponível | |
|
Cree | LED ENG LMH2 TRUEWHITE WARM WHT | - | Disponível | |
|
Cree | LED COB CXB3590 WARM WHT SQUARE | 67.121 | Disponível | |
PRF0022443124X5
Rohs Compliant |
Dialight | PROFILO 4' WW DIFF SUSPEND | - | Disponível | |
|
Luminus Devices | LED COB 3000K SQUARE | 2.372 | Disponível | |
|
Samsung Semiconductor | LED COB D 2700K SQUARE | 0.94 | Disponível | |
|
Cree | LED COB CXB1507 WARM WHT SQUARE | 5.409 | Disponível | |
|
LEDdynamics, Inc. | 9008 LUXSTRIP 6 LINE MODULE | 32.49 | Disponível | |
|
Cree | LED XLAMP CXA1507 WHITE | 3.6 | Disponível | |
|
Cree | LED MOD 6000LM WHITE 3500K FLAT | 75.064 | Disponível | |
|
Luminus Devices | LED COB CHM27 NEUTRAL WHT SQUARE | 25.812 | Disponível | |
|
Citizen Electronics Co., Ltd. | COB LED 6500K 80CRI | 5.124 | Disponível | |
|
Samsung Semiconductor | LED 5000K 80CRI LM561B | - | Disponível | |
|
Lighting Science | LED ARRAY AMBER .56 X .56 SMD | - | Disponível | |
|
Cree | LED COB CXA1507 2700K WHITE SMD | 2.169 | Disponível | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 2.026 | Disponível | |
SPHWW1HDN827YHW2CG
Rohs Compliant |
Samsung Semiconductor | LED COB LC006B 2700K SQUARE | 1.934 | Disponível | |
|
Cree | LED MOD 6000LM WHITE 4000K DOME | 104.05 | Disponível | |
|
Bridgelux, Inc. | LED COB VERO 29 3500K ROUND | 24.6 | Disponível | |
|
Bridgelux, Inc. | V18C WARM WHITE LED ARRAY | 9.346 | Disponível | |
|
Luminus Devices | LED COB CXM7 NEUTRAL WHITE SQ | 1.151 | Disponível | |
STIDMW840082112AAA
Rohs Compliant |
Samsung Semiconductor | LED ENG ROUND90B NEU WHITE RND | - | Disponível | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|