2,564 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Cree | LED XLAMP AMBER SMD | 0.374 | Esgotado | |
|
Cree | LED XTE 460NM ROY BLUE 525MW SMD | 1.419 | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | SYNIOS P2720 | 0.893 | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | LED TOPLED GREEN 562NM 2PLCC | 0.197 | Esgotado | |
|
LED Engin | LED EMITTER AMBER 590NM SMD | - | Esgotado | |
|
LED Engin | LED EMITTER LZ1-2 AMBER | - | Esgotado | |
|
Cree | XLAMP XP-E2 COLOR LEDS | 0.95 | Esgotado | |
|
Cree | LED XLAMP XQ-E 620NM RED/ORN SMD | 1.221 | Esgotado | |
|
Cree | LED XPC 630NM RED 56.8LM SMD | 1.221 | Esgotado | |
SBT-39-G-K11-MPE
Rohs Compliant |
Luminus Devices | BIG CHIP LED HB MODULE GREEN | - | Esgotado | |
|
Cree | LED XBD RYL BLUE 455NM 500MW SMD | 1.133 | Esgotado | |
|
Cree | LED XTE 457.5NM ROY BL 525MW SMD | 1.496 | Esgotado | |
|
LED Engin | LED EMITTER RGBW FLAT LENS SMD | 12.644 | Esgotado | |
|
Cree | LED XTE 457.5NM ROY BL 475MW SMD | 1.871 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | LED INDICATOR 0.5W GREEN 4PLCC | - | Esgotado | |
|
Cree | LED XML RGBW SMD | 10.017 | Esgotado | |
|
Cree | LED XLAMP XP-C RED SMD | 1.292 | Esgotado | |
GF CS8PM1.24-4S1T-1-0-350-R18
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON SSL SMD | - | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | LED GOLDEN DRAGON GRN 505NM 2SMD | - | Esgotado | |
|
Cree | LED XLAMP BLUE 465NM 1616 SMD | 1.358 | Esgotado | |
|
Cree | XLAMP XP-E2 COLOR LEDS | 1.16 | Disponível250 pcs | |
|
Avago Technologies (Broadcom Limited) | PWR LED LIGHT SOURCE 1W RED | - | Esgotado | |
|
Cree | LED XLAMP XP-C AMBER SMD | 1.701 | Esgotado | |
|
Cree | LED XLAMP XQE RED 623NM 2SMD | 1.222 | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | LED DRAGON PLUS RED 625NM SMD | - | Esgotado | |
|
Cree | LED GREEN 1000MA 3.45X3.45 SMD | 4.114 | Esgotado | |
|
Cree | LED XLAMP XPE AMBER 588NM 2SMD | 1.889 | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS P5 LM 625NM | - | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | SYNIOS P2720 | 0.893 | Esgotado | |
|
OSRAM Opto Semiconductors, Inc. | LED DRAGON 625NM RED CLEAR SMD | - | Esgotado | |
|
Cree | LED XBD RYL BLUE 458NM 525MW SMD | 1.287 | Esgotado | |
|
Cree | LED XLAMP XBD RED 623NM 2SMD | 0.836 | Esgotado | |
|
Cree | LED ROYAL BLUE 1000MA SMD | 1.599 | Esgotado | |
|
Cree | LED XLAMP XP-C BLUE SMD | 2.188 | Esgotado | |
|
Optek Technology / TT Electronics | LED YELLOW WATER CLEAR 6MM SMD | - | Esgotado | |
LY W5SN-KXKZ-45-0-700-R18-ZG-HE
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED PLATINUM DRAGON SMD | - | Esgotado | |
|
Cree | LED XBD RYL BLUE 455NM 525MW SMD | 1.221 | Esgotado | |
LTPL-P001RGBS
Rohs Compliant |
Lite-On, Inc. | LED RED/GREEN/BLUE | - | Esgotado | |
|
Cree | LED XLAMP XQ-E 625NM RED SMD | 1.292 | Esgotado | |
|
Cree | LED XTE 465NM ROY BLUE 575MW SMD | 1.617 | Esgotado | |
|
Cree | XLAMP XML COLOR LED RGB,W | 7.843 | Esgotado | |
|
Cree | LED XTE 455NM ROY BLUE 475MW SMD | 1.871 | Esgotado | |
|
Cree | LED GREEN 1000MA 3.45X3.45 SMD | 4.528 | Esgotado | |
|
Cree | LED XLAMP MLE BLUE 475NM 4SMD | 0.727 | Esgotado | |
|
Avago Technologies (Broadcom Limited) | PWR LED LIGHT SOURCE 1W BLE | - | Esgotado | |
|
Luminus Devices | LED SBM160 RGBW 8SMD | - | Esgotado | |
|
Cree | LED XLAMP 35.2LM FLUX BLUE SMD | 1.39 | Esgotado | |
|
Cree | LED XLAMP XQ-E 460NM ROY BLU SMD | 1.162 | Esgotado | |
|
Cree | LED XLAMP XP-E RED/ORANGE SMD | 2.024 | Esgotado | |
|
Cree | LED XLAMP XPE AMBER 590NM 2SMD | 2.057 | Esgotado |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|