24,703 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
SPMWHD32AMD7XAQSS0
Rohs Compliant |
Samsung Semiconductor | LED MID PWR LM301B 3MMX3MM | 0.097 | Disponível | |
|
Cree | LED XLAMP COOL WHITE 7200K 4SMD | 0.297 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.576 | Disponível | |
|
Cree | LED XLAMP WHITE 0606 | 0.5 | Disponível | |
SCP9TTF1HEL1TUH34E
Rohs Compliant |
Samsung Semiconductor | LED | 0.322 | Disponível | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 2.619 | Disponível | |
|
Cree | LED XLAMP 3000K WHITE 9/18V SMD | 2.244 | Disponível | |
|
Samsung Semiconductor | LED WARM WHITE 3500K 80CRI 4SMD | 0.09 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3800K 2SMD | 1.804 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3400K 4SMD | 0.396 | Disponível | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 3.969 | Disponível | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 2.909 | Disponível | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 12.342 | Disponível | |
|
Samsung Semiconductor | LED LM281B+ COOL WHT 5000K SMD | 0.023 | Disponível | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 4.014 | Disponível | |
GW PSLPS1.EC-KULQ-6M-DF-150-R18-LM
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 SMD | - | Disponível | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 WHITE SMD | - | Disponível | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 WARM WHT 3000K | 0.11 | Disponível | |
|
Cree | LED EASYWHT WARM WHT 3500K 2SMD | 4.697 | Disponível | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 3.168 | Disponível | |
GW P7LM32.EM-QURQ-XX31-1-300-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Disponível | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 6.355 | Disponível | |
LCW CPDP-KRKU-5R8T-1-E
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON WARM WHITE 3000K 2SMD | - | Disponível | |
|
Samsung Semiconductor | LED LH351B COOL WHITE 5000K 2SMD | 0.473 | Disponível | |
|
Samsung Semiconductor | LED LM281BZ WARM WHT 3000K 2SMD | 0.03 | Disponível | |
SPHWHTL3D305E6TMG4
Rohs Compliant |
Samsung Semiconductor | LED NEUTRAL WHT 4000K 80CRI 2SMD | - | Disponível | |
|
OSRAM Opto Semiconductors, Inc. | LED SSL OSLON 150 WHITE SMD | 0.662 | Disponível | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 1.331 | Disponível | |
|
Cree | LED XLAMP 3500K WHITE 18V SMD | 1.212 | Disponível | |
SPMWH1228FD5WAT0S4
Rohs Compliant |
Samsung Semiconductor | LED 4000K 80CRI SMD | 0.05 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3500K 4SMD | 0.407 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 2.16 | Disponível | |
|
Cree | LED XLAMP 3000K WHITE 36V SMD | 1.333 | Disponível | |
|
LUMILEDS | LED LUXEON COOL WHITE 5000K 2SMD | - | Disponível | |
|
Everlight Electronics | LED SHWO WARM WHITE 3000K 2SMD | - | Disponível | |
|
Avago Technologies (Broadcom Limited) | LED MOONSTONE NEU WHITE TO252-3 | - | Disponível | |
|
Cree | LED XLAMP WARM WHITE 2700K 4SMD | 0.484 | Disponível | |
GW PSLPS1.EC-LPLQ-5L7N-1-150-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 SMD | - | Disponível | |
|
Samsung Semiconductor | LED WHITE 4000K 80CRI SMD | 0.093 | Disponível | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 0606 | 0.212 | Disponível | |
|
Cree | LED XLAMP 2700K WHITE 36V SMD | 1.023 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 1.003 | Disponível | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 9.07 | Disponível | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 3.791 | Disponível | |
|
Cree | LED XLAMP WHITE 2SMD | 0.816 | Disponível | |
|
Cree | LED EASYWHT COOL WHT 5000K 2SMD | 8.418 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 0.64 | Disponível | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 1.599 | Disponível | |
|
Samsung Semiconductor | LED WHITE LM302B | 0.093 | Disponível | |
|
Samsung Semiconductor | LED LM561B PLUS WARM WHT 2700K | 0.058 | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|