24,703 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 1 | Disponível | |
SPMWHF32AMD5XAVKS0
Rohs Compliant |
Samsung Semiconductor | LED MID PWR LM301B 3MMX3MM | 0.095 | Disponível | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 1.948 | Disponível | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.595 | Disponível | |
SPMWH1221FD7GBQKSA
Rohs Compliant |
Samsung Semiconductor | LED LM282B COOL WHT 5700K 2SMD | 0.031 | Disponível | |
|
LUMILEDS | LED LUXEON WHITE SMD | - | Disponível | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 1.088 | Disponível | |
|
Samsung Semiconductor | LED WHITE LM301A | 0.084 | Disponível | |
|
Samsung Semiconductor | LED LM281B+ WARM WHT 2700K SMD | 0.023 | Disponível | |
SPMWH3228FD7WAWKS4
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.053 | Disponível | |
|
Samsung Semiconductor | LED WARM WHITE 2700K 80CRI 2SMD | - | Disponível | |
|
Cree | CREE J SERIES JK3030 LIGHT EMITT | 0.065 | Disponível | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 4.874 | Disponível | |
|
Samsung Semiconductor | LED LH351B WARM WHITE 2700K 2SMD | - | Disponível | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.411 | Disponível | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 3.727 | Disponível | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 1.156 | Disponível | |
SPMWH1228FD7WAQ0S2
Rohs Compliant |
Samsung Semiconductor | LED LM281B COOL WHT 5700K 2SMD | 0.022 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 2SMD | 4.115 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3575K 4SMD | 0.363 | Disponível | |
|
Everlight Electronics | LED YI WARM WHT 3000K 75CRI 8SMD | 6.584 | Disponível | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.411 | Disponível | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S8 COOL WHT 6500K 4SMD | - | Disponível | |
|
Citizen Electronics Co., Ltd. | SMD LED 4000K 80CRI 26.9LM | 0.1 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 2.805 | Disponível | |
|
Cree | LED XLAMP XPG3 NEUT WHITE SMD | 0.697 | Disponível | |
SPMWH12245Q5W8Q0SA
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERES 2835 6V R | 0.025 | Disponível | |
|
Cree | LED XLAMP | 2.632 | Disponível | |
|
Cree | LED XLAMP WHITE 2SMD | 0.952 | Disponível | |
|
Cree | LED XLAMP XM-L2 EASY WHITE SMD | 4.103 | Disponível | |
GW JDSRS1.EC-FUGQ-5R8T-1-65-R18-SS1
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Disponível | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 0.957 | Disponível | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | - | Disponível | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 8SMD | 7.653 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 5.181 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 4.371 | Disponível | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 0606 | 0.281 | Disponível | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 0606 | 0.312 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 3.545 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.625 | Disponível | |
XHP35A-00-0000-0D0HD40E1
Rohs Compliant |
Cree | LED XLAMP XHP35 COOL WHT 6500K | 3.51 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3875K 4SMD | 0.363 | Disponível | |
|
LUMILEDS | LED LUXEON COOL WHITE 5000K 2SMD | 5.7 | Disponível | |
|
Samsung Semiconductor | LED LM101A COOL WHT 5000K 2SMD | 0.1 | Disponível | |
|
Samsung Semiconductor | LED WHITE LM302B | 0.093 | Disponível | |
|
Samsung Semiconductor | LED LM281B+ WARM WHT 3000K SMD | 0.019 | Disponível | |
|
QT Brightek | LED WARM WHITE 3000K 80CRI 2PLCC | - | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 0.66 | Disponível | |
|
Luminus Devices | LED XNOVA COOL WHITE 5000K 1208 | 0.071 | Disponível | |
LW G6CP-EAFA-KLL-1-140-R18-Z
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED PLATINUM DRAGON SMD | - | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|