24,703 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Cree | LED XP-L2 WARM WHITE SMD | 2.632 | Disponível | |
|
Cree | LED EASYWHT NEU WHT 4000K 6SMD | - | Disponível | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.561 | Disponível | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 3.451 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.48 | Disponível | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 5.863 | Disponível | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 WARM WHT 3000K 2SMD | - | Disponível | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 2.343 | Disponível | |
SPMWHF32AMD5XAVSS0
Rohs Compliant |
Samsung Semiconductor | LED MID PWR LM301B 3MMX3MM | 0.093 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 4.903 | Disponível | |
SPMWH1229AQ5SGVKSB
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 1.0 | 0.03 | Disponível | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 WHITE 4-SMD | - | Disponível | |
|
Cree | LED XLAMP WHITE 2SMD | 1.825 | Disponível | |
|
Cree | LED EASYWHT NEU WHT 4000K 2SMD | 13.576 | Disponível | |
|
Samsung Semiconductor | LED LM281B+ COOL WHT 5700K SMD | 0.014 | Disponível | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 0.949 | Disponível | |
SPMWH1221FD7GBPMSB
Rohs Compliant |
Samsung Semiconductor | LED WHITE LM282B | 0.041 | Disponível | |
|
Cree | LED EASYWHT COOL WHT 5700K 2SMD | 4.848 | Disponível | |
|
Cree | LED XLAMP XHP35 WARM WHT 3500K | 4.171 | Disponível | |
SPMWH1221FQ7GBP0SA
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERES 2835 6V R | 0.025 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 1.973 | Disponível | |
GW PSLPS1.EC-KULP-5U8X-1-150-R18-AV
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 SMD | - | Disponível | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 1.207 | Disponível | |
|
Luminus Devices | LED XNOVA COOL WHITE 5700K 1212 | 0.075 | Disponível | |
SPMWH1221FQ7GBQ0SA
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERES 2835 6V R | 0.025 | Disponível | |
|
Cree | LED XLAMP WHITE 0606 | 0.484 | Disponível | |
|
OSRAM Opto Semiconductors, Inc. | DURIS E 2835 4000K | 0.089 | Disponível | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 5.984 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.045 | Disponível | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 1.562 | Disponível | |
|
Luminus Devices | LED WARM WHITE | 0.032 | Disponível | |
|
Lite-On, Inc. | LED LTPL WARM WHITE 3000K 2SMD | - | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 1.224 | Disponível | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 11.468 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3000K 0606 | 0.344 | Disponível | |
MX6SWT-H1-0000-000CE6
Rohs Compliant |
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.88 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 0.98 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 0.84 | Disponível | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 1.82 | Disponível | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 7.296 | Disponível | |
|
Cree | LED XLAMP XT-E 4300K WHITE SMD | 1.19 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 2SMD | 3.622 | Disponível | |
|
LUMILEDS | LED 5000K 80CRI WHITE SMD | 1.725 | Disponível | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 0.539 | Disponível | |
|
Luminus Devices | LED SST-90 COOL WHITE 6500K 3SMD | 30.972 | Disponível | |
SPMWH12224D5W8TKSA
Rohs Compliant |
Samsung Semiconductor | LED 4000K 80CRI SMD | 0.041 | Disponível | |
|
Everlight Electronics | LED SHUEN COOL WHITE 5700K 2SMD | 1.454 | Disponível | |
SPHWH2L3D30DD4QTP3
Rohs Compliant |
Samsung Semiconductor | LED WHITE CERAMIC HIGH POWER LH3 | 0.327 | Disponível | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 1.037 | Disponível | |
VLMW711U2U3XV-GS08
Rohs Compliant |
Vishay / Semiconductor - Opto Division | LED LITTLE STAR WHITE 4SMD | - | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|