559 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Advanced Thermal Solutions, Inc. | STAR HEAT SINK LED | 10.753 | Disponível | |
|
Aavid Thermalloy | ROUND HEAT SINK SPOTLIGHTS | 12.833 | Disponível | |
|
Aavid Thermalloy | ROUND HEAT SINK SPOTLIGHTS | 12.833 | Disponível | |
|
Ohmite | ROUND HEAT SINK GENERAL PURPOSE | 5.062 | Disponível | |
|
Aavid Thermalloy | ROUND HEAT SINK PAR SPOTLIGHTS | 5.961 | Disponível | |
|
CTS Electronic Components | ROUND HEAT SINK LED | 39.372 | Disponível | |
LHP525400TBK
Rohs Compliant |
CTS Electronic Components | HEATSINK APC 724 | - | Disponível | |
|
Advanced Thermal Solutions, Inc. | STAR HEAT SINK LED | 44.027 | Disponível | |
|
ebm-papst Inc. | ROUND FANSINK CREE LMH2 | 78.26 | Disponível | |
|
t-Global Technology | THERM PAD LUXEON LXK8-PWXX-0004 | 0.613 | Disponível | |
|
Sunon | RND HEAT SINK FORTIMO LED MODULE | 11.031 | Disponível | |
|
t-Global Technology | STAR THERMAL PAD LED STAR BRD | 0.233 | Disponível | |
|
Wakefield-Vette | ROUND HEAT SINK BRIDGELUX LED | 4.622 | Disponível | |
HSLCS-CALCL-024
Rohs Compliant |
Aavid Thermalloy | HEATSINK 31W SPOT FLUSH MOUNT | 7.545 | Disponível | |
|
Dialight | HEATSINK FOR 9 LINKLED 1METER | 23.813 | Disponível | |
|
CTS Electronic Components | ROUND HEAT SINK LED | 48.757 | Disponível | |
|
Aavid Thermalloy | RND HEAT SINK FORTIMO LED TDLM | 7.574 | Disponível | |
|
CTS Electronic Components | ROUND HEAT SINK LED | 37.402 | Disponível | |
|
Bergquist | STAR THERM CLAD BRD LUMEX SML-LX | 25.387 | Disponível | |
|
Aavid Thermalloy | ROUND HEAT SINK DOWNLIGHT MODULE | 8.663 | Disponível | |
|
Aavid Thermalloy | SQUARE ACTIVE COOLING HEAT SINKS | 15.943 | Disponível | |
LHP525300TBK
Rohs Compliant |
CTS Electronic Components | HEATSINK APC 724 | - | Disponível | |
|
Advanced Thermal Solutions, Inc. | STAR HEAT SINK LED | 7.405 | Disponível | |
|
Bergquist | STAR THERM CLAD BRD LITE-ON LOPL | 17.394 | Disponível | |
|
CTS Electronic Components | ROUND HEAT SINK LED | 9.703 | Disponível | |
|
Aavid Thermalloy | ROUND HEAT SINK XICATO XSM M3 | 8.993 | Disponível | |
|
Aavid Thermalloy | ROUND HEAT SINK OSRAM PREVALED | 6.858 | Disponível | |
|
CTS Electronic Components | ROUND HEAT SINK LED | 12.246 | Disponível | |
|
Bergquist | SQUARE THERMAL CLAD BRD CREE XRE | 14.306 | Disponível | |
|
Aavid Thermalloy | ROUND HEAT SINK BRIDGELUX RS | 11.229 | Disponível | |
|
Wakefield-Vette | ROUND HEAT SINK STAR LED BOARDS | 1.314 | Disponível | |
|
Cree | ROUND HEAT SINK LMH2 LED MODULE | 31.563 | Disponível | |
|
Bergquist | STAR THERM CLAD BOARD LUXEON K2 | 0.405 | Disponível | |
|
Aavid Thermalloy | ROUND HEAT SINK BRIDGELUX RS | - | Disponível | |
LRS200060UF
Rohs Compliant |
CTS Electronic Components | HEATSINK APC 724 | - | Disponível | |
|
Aavid Thermalloy | ROUND HEAT SINK SPOTLIGHTS | 8.993 | Disponível | |
|
Aavid Thermalloy | RECT ACTIVE COOL LED LUMINAIRES | 15.657 | Disponível | |
|
Advanced Thermal Solutions, Inc. | STAR HEAT SINK LED | 9.608 | Disponível | |
|
Aavid Thermalloy | ROUND HEAT SINK XICATO XSM M3 | - | Disponível | |
|
t-Global Technology | THERMAL PAD LXK8-PWXX-0012/0016 | 0.743 | Disponível | |
|
Aavid Thermalloy | ROUND HEAT SINK DOWNLIGHT MODULE | - | Disponível | |
|
Aavid Thermalloy | ROUND HEAT SINK PHILLIPS LUXEON | 10.754 | Disponível | |
|
t-Global Technology | THERM PAD LUXEON LXK8-PWXX-0004 | 0.678 | Disponível | |
|
CTS Electronic Components | ROUND HEAT SINK LED | 48.791 | Disponível | |
|
Aavid Thermalloy | RECT ACTIVE COOL LED LUMINAIRES | 15.594 | Disponível | |
|
Cree | ROUND HEAT SINK LMH2 LED MODULE | 25.25 | Disponível | |
|
Bergquist | STAR THERMAL CLAD BOARD LUXEON I | 0.405 | Disponível | |
|
t-Global Technology | THERMAL PAD LUXEON H14/H24 | - | Disponível | |
|
Aavid Thermalloy | ROUND HEAT SINK XICATO XSM | 18.162 | Disponível | |
|
Sunon | ROUND FANSINK OSRAM PREVALED | 6.791 | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|