6,907 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
5921515013F
Rohs Compliant |
Dialight | BI-LEVEL PRISM O,O LC 13" REEL | - | Disponível | |
|
Bivar, Inc. | LED ASSY VERT 0.75" 3MM GRN DIFF | 0.443 | Disponível | |
|
VCC (Visual Communications Company) | LED T-1 QUAD RED 635NM RA ASSY | - | Disponível | |
189775
Rohs Compliant |
VCC (Visual Communications Company) | LED T-1 18V .100" BI-PIN BASE | - | Disponível | |
|
Bivar, Inc. | LED ASSY RA 3MM 3X1 Y/G/G TINT | 0.945 | Disponível | |
GW RAHLB1.EM-OKC-27S3-T01-LM
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED WHITE 2700K 24X24MM SMD | - | Disponível | |
|
Dialight | LED CBI 3MM BI-LVL BLANK/GREEN | 1.398 | Disponível | |
|
Bivar, Inc. | LED ASSY RA 3MM 4X1 GREEN DIFF | 1.061 | Disponível | |
5530006806F
Rohs Compliant |
Dialight | LED CBI 3MM MULTI-LEVEL | 4.101 | Disponível | |
|
Bivar, Inc. | LED ASSY RA 3MM RED DIFF | 0.366 | Disponível | |
|
Lumex, Inc. | LED ARRAY 2.5X5MM 10-SEG YELLOW | 1.694 | Disponível | |
|
Dialight | LED CBI 3MM BI-LVL ORN/GRN DIFF | 0.692 | Disponível | |
5952902013SF
Rohs Compliant |
Dialight | LED PRISM 2MM SQ INGAN GREEN SMD | 1.38 | Disponível | |
|
Bivar, Inc. | LED ASSY 0.055" 5MM AMB DIFF 2LD | 0.418 | Disponível | |
|
SunLED | LED 4.7MM RED DIFFUSED RA CBI | 0.167 | Disponível | |
|
Dialight | LED CBI 3MM YLW/GRN BICOLOR .200 | 0.893 | Disponível | |
|
QT Brightek | LED 3MM BI-LVL RA RED DIFF | 0.27 | Disponível | |
|
VCC (Visual Communications Company) | LED GREEN T1 .25" HI RT ANG ASSY | 0.418 | Disponível | |
|
Dialight | LED CBI 3MM 4X1 YLW,GRN,BLUE,GRN | 4.05 | Disponível | |
|
VCC (Visual Communications Company) | LED RED T1-3/4 RT ANG 5V PCB | 0.339 | Disponível | |
LTL-14CHJHBP
Rohs Compliant |
Lite-On, Inc. | LED CBI 3MM RED/ORN-GRN WHT DIFF | - | Disponível | |
|
Dialight | LED CBI 3MM Y,Y,R,R,G,G,Y,Y RA | 1.235 | Disponível | |
|
Bivar, Inc. | LED ASSY 0.35" 5MM HER WATER CLR | 0.406 | Disponível | |
|
Lumex, Inc. | LED T-5MM 585NM YELLOW DIFF PCB | - | Disponível | |
5530002862F
Rohs Compliant |
Dialight | LED CBI 3MM BI-LEVEL RT ANGLE | 0.47 | Disponível | |
5510412803F
Rohs Compliant |
Dialight | LED CBI 3MM RA RED .160CL | 0.424 | Disponível | |
5613001090F
Rohs Compliant |
Dialight | LED CBI 5MM BICLR RED/GRN 0.900" | 0.793 | Disponível | |
|
Bivar, Inc. | LED ASSY 0.150" 5MM GRN DIFF 2LD | 0.221 | Disponível | |
|
VCC (Visual Communications Company) | LED GREEN T1 VERTICAL PCB | - | Disponível | |
LTL-2620M-01
Rohs Compliant |
Lite-On, Inc. | LED LAMP THRU-HOLE | - | Disponível | |
5923030820SF
Rohs Compliant |
Dialight | LED CIRCUIT BOARD INDICATORS | 1.868 | Disponível | |
|
Bivar, Inc. | LED ASSY RA 3MM 2LVL RD/AMB DIFF | 0.539 | Disponível | |
|
Dialight | LED CBI PRISM BLVL RG/YG SIL | 3.45 | Disponível | |
|
Dialight | LED 2MM PRISM B 7" HYSOL LENS | 1.47 | Disponível | |
|
Dialight | LED 2MM QUAD 5V VERTICAL GREEN | 3.231 | Disponível | |
|
Dialight | LED CBI 3MM 3X1 R/G,BLANK,BLANK | 1.291 | Disponível | |
|
Dialight | LED 2MM PRISM Y 7" HYSOL LENS | 0.829 | Disponível | |
|
Dialight | LED CBI 3MM 3X1 RED/X/GRN | 1.501 | Disponível | |
|
Dialight | LED 3MM RT ANG HI EFF RED PC MNT | - | Disponível | |
|
Dialight | LED 3HI 2MM YELLOW | 1.19 | Disponível | |
|
Stanley Electric | LED RECTANGLE 9X5 YEL DIFF 2PIN | - | Disponível | |
5530006803F
Rohs Compliant |
Dialight | LED CBI 3MM MULTI-LEVEL | 4.194 | Disponível | |
5522233803F
Rohs Compliant |
Dialight | LED CBI 5MM BI-LEVEL BKLT YW/YW | 0.86 | Disponível | |
LTL-42M7NH51P
Rohs Compliant |
Lite-On, Inc. | LED CBI 3MM 4-LEVEL GRN | 0.415 | Disponível | |
|
Dialight | LED CBI 3MM GANGED 6BLOCK RA | 2.741 | Disponível | |
|
Kingbright | GREEN RIGHT ANGLE LED INDICATOR | 0.135 | Disponível | |
|
Bivar, Inc. | LIGHT PIPE 3MM RND LENS | 1.277 | Disponível | |
|
Dialight | LED CBI 3MM 4X1 RED,YLW,GRN,GRN | 2.096 | Disponível | |
|
Dialight | LED CBI 5MM YLW/GRN TRI BLOCK | 3.154 | Disponível | |
5510003830F
Rohs Compliant |
Dialight | LED CBI 3MM TRI LEVEL RT ANGLE | 0.925 | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|