6,907 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Panasonic | LED AMBER 5-ELEMENT ARRAY | - | Disponível | |
|
Everlight Electronics | LED BI-LEVEL PCB 3MM | 0.284 | Disponível | |
|
QT Brightek | LED 3MM BI-LVL RA GREEN DIFF | 0.27 | Disponível | |
|
Dialight | LED CBI 3MM 3X1 WHT/GRN/GRN DIFF | 3.181 | Disponível | |
|
VCC (Visual Communications Company) | LED T-1 3/4 AMBER/GREEN RA PCB | - | Disponível | |
|
Everlight Electronics | LED LT BAR YELLOW 8LED DIP | 1.807 | Disponível | |
5600602F
Rohs Compliant |
Dialight | LED CBI BI-LEVEL T/H | 2.456 | Disponível | |
H174CRHYGD
Rohs Compliant |
Bivar, Inc. | LED ASSY RA 5MM R/HER/YGN DIFF | 1.653 | Disponível | |
|
Dialight | LED 3MM BI-LEVEL BLUE DIFF | - | Disponível | |
|
Dialight | LED CBI 3MM 4X1 GRN,GRN,GRN,GRN | 1.973 | Disponível | |
|
Stanley Electric | LIGHT BAR MODULE 5X9MM GREEN | - | Disponível | |
|
Kingbright | LIGHT BAR 590NM YLW 8.89X3.81MM | 1.396 | Disponível | |
|
Dialight | LED CBI 3MM 4X1 GRN,GRN,YLW,GRN | 2.12 | Disponível | |
|
AMI Semiconductor / ON Semiconductor | LED SS 5V GREEN DIFF PCB 5MM | - | Disponível | |
593202324302F
Rohs Compliant |
Dialight | LED PRISM | 2.941 | Disponível | |
593313131313F
Rohs Compliant |
Dialight | LED PRISM | 2.228 | Disponível | |
|
Kingbright | LED 3MM TRI-LEVEL 565NM GRN DIFF | 0.561 | Disponível | |
|
Kingbright | 4.8MM GREEN PCB LED | 0.317 | Disponível | |
|
SunLED | LIGHTBAR 2-SEG RED WHITE DIFF | - | Disponível | |
|
Dialight | LED 2MM BI-LEVEL YLW/GRN DIFF | 0.77 | Disponível | |
|
AMI Semiconductor / ON Semiconductor | LED SS GREEN DIFFUSED PCB 5MM | - | Disponível | |
5680101293F
Rohs Compliant |
Dialight | 3MM QUAD-LEVEL R-G-B-Y | 3.077 | Disponível | |
|
QT Brightek | LED 3MM RA GREEN/YELLOW DIFF | 0.52 | Disponível | |
5000017F
Rohs Compliant |
Dialight | CBI 3/5MM ARRAYS SAMPLE PACK | - | Disponível | |
5511107805F
Rohs Compliant |
Dialight | LED CBI 3MM RED DIFFUSED RA .200 | 0.501 | Disponível | |
|
Dialight | LED PRISM 3MM ALGAAS RED SMT | - | Disponível | |
|
Dialight | LED CBI 3MM 4X1 RED,GRN,GRN,GRN | 1.971 | Disponível | |
|
Dialight | LED FLAT 3MM RED/GRN BICLR 3LEAD | - | Disponível | |
|
Dialight | LED CBI 3MM 3X1 GRN,YLW,YLW TINT | 1.483 | Disponível | |
|
Dialight | LED CBI 5MM YLW/GRN 3LD CC | 1.2 | Disponível | |
|
Dialight | LED CBI 5MM RED QUAD GP | 1.592 | Disponível | |
|
Dialight | LED CBI 3MM BI-LVL YELLOW/YELLOW | 0.828 | Disponível | |
|
Dialight | LED CBI 3MM 3X4 GRN/GRN/GRN | 6.006 | Disponível | |
|
Dialight | LED CBI 3MM BI-LVL GRN/GRN DIFF | 0.974 | Disponível | |
|
Avago Technologies (Broadcom Limited) | LED 3MM 5V GAP GREEN RA HOUSING | 0.313 | Disponível | |
|
Everlight Electronics | LED SS YELLOW DIFFUSED PCB 5MM | 0.124 | Disponível | |
|
Dialight | LED PRISM 3MM RA ALGAAS ALBER SM | 0.646 | Disponível | |
5530122804F
Rohs Compliant |
Dialight | LED CBI 3MM BI-LVL GREEN/GREEN | 0.612 | Disponível | |
|
SunLED | LED 4.8MM YELLOW DIFFUSED RA CBI | - | Disponível | |
|
Dialight | LED CBI 3MM RED 60DEG RA 5V RES | 0.596 | Disponível | |
5923131814SF
Rohs Compliant |
Dialight | LED CIRCUIT BOARD INDICATORS | 1.868 | Disponível | |
|
Dialight | LED CBI 3MM 4X1 GRN,RED,YLW,YLW | 1.398 | Disponível | |
|
Grayhill, Inc. | LED ASSEM SWITCH YRG | 5.085 | Disponível | |
|
Dialight | LED 4HI 3MM HI EFF GREEN PC MNT | 1.54 | Disponível | |
|
Dialight | LED 2X4MM BI-LVL GN,GN TINT DIFF | 0.909 | Disponível | |
|
Bivar, Inc. | LED ASSY RA 3MM 3X1 BLUE DIFF | 3.646 | Disponível | |
|
Dialight | LED CBI 3MM 4X1 YLW,YLW,YLW,YLW | 2.12 | Disponível | |
|
Dialight | LED 3HI 3MM RED/GRN BICLR PC MNT | - | Disponível | |
|
Dialight | LED CBI 2MM TRI-LEVEL G,Y,B WC | 4.194 | Disponível | |
5922631812SF
Rohs Compliant |
Dialight | LED CIRCUIT BOARD INDICATORS | 2.653 | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|