6,048 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Sierra Wireless | DISCOVERY KIT BC188 | 188.43 | Disponível | |
|
Maxim Integrated | KIT FOR MAX3541 DVB TUNER | - | Disponível | |
|
Energy Micro (Silicon Labs) | KIT DEV TEST EZRADIO SI4021 TX | - | Disponível | |
|
Microwave Technology | BOARD EVAL FOR MMA-020624-P3 | 600 | Disponível | |
|
Peregrine Semiconductor | EVAL BOARD RF DIGITAL STEP ATTEN | 150 | Disponível | |
|
ADI (Analog Devices, Inc.) | LTC5594 L 300MHZ TO 9GHZ I/Q DEM | 205.021 | Disponível | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC534LP5E | 374.89 | Disponível | |
|
AMBER wireless GmbH | AMB9826-1-EV EVALUATION KIT | 240 | Disponível | |
|
Semtech | RF EVAL FOR SX1212 433MHZ ISM | 81.25 | Disponível | |
|
Energy Micro (Silicon Labs) | EFR32MG14 2400/868 MHZ 13 DBM RA | 50 | Disponível | |
|
Adafruit | ADAFRUIT FEATHER M0 WIFI - ATSAM | 34.95 | Disponível | |
|
CEL (California Eastern Laboratories) | EVAL BOARD NESG3031M05 2.4GHZ | - | Disponível | |
|
Digi International | KIT DEV ZB RF MODULE AUSTRALIA | 326.05 | Disponível | |
|
Digi International | KIT JUMPSTART WI-ME NET+OS 7 | - | Disponível | |
NPA1007-SMBPPR
Rohs Compliant |
Aeroflex (MACOM Technology Solutions) | EVAL BOARD FOR NPA1007 | 900 | Disponível | |
|
TDK Corporation | EXPANSION BOARD FOR BISM | - | Disponível | |
|
WIZnet | EVAL BOARD FOR WIZFI220 | 57 | Disponível | |
|
Panasonic | EVAL KIT FOR PAN1721 BLUERADIOS | - | Disponível | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC913LC4B | 4080.9 | Disponível | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC775LC5 | - | Disponível | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LT5560EDD | 127.5 | Disponível | |
|
NXP Semiconductors / Freescale | BOARD EVAL MC33493 TANGO | - | Disponível | |
|
Maxim Integrated | EVAL KIT FOR MAX9994 | - | Disponível | |
|
IDT (Integrated Device Technology) | MATCHED BROADBAND RF VGA EVALUAT | 324 | Disponível | |
|
Aeroflex (MACOM Technology Solutions) | EVAL BOARD FOR MAGX-001220-100L0 | - | Disponível | |
|
Linx Technologies | KIT BASIC EVAL 418MHZ LC SERIES | 82.91 | Disponível | |
|
GainSpan Corporation | KIT AEK 720P H264 OV788 W/HW | - | Disponível | |
|
Melexis | EVALUATION BOARD TH7108 XMITTER | - | Disponível | |
|
Twin Industries | RF EVAL FOR SOT-143 AMPLIFIERS | 10.08 | Disponível | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC463LH250 | 785.26 | Disponível | |
|
Laird Technologies | BOARD EVAL FOR RAMP RM024 | 129 | Disponível | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC543LC4B | - | Disponível | |
|
Micrel / Microchip Technology | KIT DEMO FOR ATR2406/ATMEGA88 | - | Disponível | |
|
Micrel / Microchip Technology | BM77 DUAL MODE BT EVAL BOARD | - | Disponível | |
|
Panasonic | ZIGBEE DEVELOPMENT KIT PAN4555 | - | Disponível | |
C94-M8P-3
Rohs Compliant |
N/A | C94-M8P APPLICATION BOARD PACKAG | 399 | Disponível | |
|
Skyworks Solutions, Inc. | BOARD EVAL SP4T SW SKY14151-350 | 105.19 | Disponível | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LTC5535ES6 | 102 | Disponível | |
|
Laird Technologies | BT MM DEV KIT | - | Disponível | |
|
Peregrine Semiconductor | KIT EVAL FOR 4283 RF SWITCH | - | Disponível | |
|
Peregrine Semiconductor | KIT EVAL FOR PE43502 RF SWITCH | - | Disponível | |
|
Linx Technologies | CERTIFIED HUMPRC EVM MOD 900MHZ | 32.05 | Disponível | |
|
SparkFun | ONION OMEGA2 IOT COMPUTER | 12.03 | Disponível | |
|
Energy Micro (Silicon Labs) | WIRELESS RF DEVEL KIT | 47.5 | Disponível | |
|
Maxim Integrated | EVAL KIT FOR MAX9981 | - | Disponível | |
CC1010DK-868-915
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT DEV FOR CC1010 868/915MHZ | - | Disponível | |
|
ADI (Analog Devices, Inc.) | DAUGHTER BOARD 169 MHZ | 93.75 | Disponível | |
CC1010DK-433
Rohs Compliant |
Luminary Micro / Texas Instruments | KIT DEV FOR CC1010 433MHZ | - | Disponível | |
|
Dialog Semiconductor | BLUETOOTH LOW ENERGY DAUGHTERBOA | 28.33 | Disponível | |
|
Laird Technologies | BOARD EVAL ZIGBEE COORD-RS232 | - | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|