3,550 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
Laird Technologies | GK NICU NRS PU V0 REC | 0.515 | Disponível | |
|
Laird Technologies | DES,STR,SNB,CLO | 12.054 | Disponível | |
|
Laird Technologies | TWT,STR,BF,USF,PSA | 12.384 | Disponível | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 38.236 | Disponível | |
|
Laird Technologies | GASKET FAB/FOAM 12.7MMX2.44M REC | 22.124 | Disponível | |
|
Agastat Relays / TE Connectivity | 2.05H SPRING FINGER W/EMBOSS | 0.162 | Disponível | |
|
Laird Technologies | TWT,STR,NIB,PSA,POR | 25.321 | Disponível | |
|
Parker Chomerics | SOFT SHIELD 3700 EMI 1030 24" | 6.318 | Disponível | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 11.52 | Disponível | |
|
Leader Tech Inc. | .125"H X .750"W X 48"L--P SHAPED | 25.845 | Disponível | |
|
Laird Technologies | GASKT FAB/FOAM 12.7X457.2MM RECT | 4.748 | Disponível | |
|
Laird Technologies | SLMT,9F,SNB,USFT | 0.729 | Disponível | |
|
Leader Tech Inc. | COPPER BERYLLIUM FINGERSTOCK EMI | 9.217 | Disponível | |
|
Laird Technologies | NOSG,STR,NID,CLO | 10.727 | Disponível | |
|
Laird Technologies | GASKET FABRIC/FOAM 3MM SQ | 12.533 | Disponível | |
|
Laird Technologies | SLMT,4F,ZNC | 0.46 | Disponível | |
1A0250R0200
Rohs Compliant |
Laird Technologies | HFR,NICU,NRS,CPSA,RL 25.0MMX20.0 | 466.72 | Disponível | |
4633AF51K00250
Rohs Compliant |
Laird Technologies | GK,NICU,NRS,PU,V0,BELL .100X.300 | 1.207 | Disponível | |
|
Leader Tech Inc. | 0.10 X 0.26 SN 16--10-26UD-SN-16 | 20.88 | Disponível | |
|
Laird Technologies | AP,STR,NIB,PSA | 15.471 | Disponível | |
|
Laird Technologies | FINGERSTOCK BECU 15.24X406.4MM | 15.523 | Disponível | |
|
Leader Tech Inc. | .051"H X .157"W X 48"L--RECTANGU | 11.877 | Disponível | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 5.44 | Disponível | |
4E06AD51K00584
Rohs Compliant |
Laird Technologies | GK,NICU,NRS,PU,V0,TRI .087X.400X | 2.5 | Disponível | |
0786057100
Rohs Compliant |
Laird Technologies | S3,STR,NIB,PSA,CTL | 2.153 | Disponível | |
|
Laird Technologies | RC,BF,CLO | 5.075 | Disponível | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 30.994 | Disponível | |
0097-0251-02
Rohs Compliant |
Laird Technologies | CSTR,STR,BF | 9.484 | Disponível | |
|
Laird Technologies | NOSG,STR,SNB,PSA | 9.167 | Disponível | |
|
Laird Technologies | GASKET BECU 27.94X609.6MM | 8.19 | Disponível | |
|
Parker Chomerics | FINGERSTOCK 0.1X0.3X16" | 9.948 | Disponível | |
|
Laird Technologies | FINGERSTOCK BECU 7X406.4MM | 16.713 | Disponível | |
|
Leader Tech Inc. | 0.07 X 0.38 X 070 BD 16--TWIST C | 15.33 | Disponível | |
4W00AB51G01800
Rohs Compliant |
Laird Technologies | GK,NICU,NRSG,PU,V0,TRI | 5.75 | Disponível | |
|
Cannon | MICRO UNIVERSAL CONTACT Z 3.5MM | 0.154 | Disponível | |
|
Laird Technologies | AP,STR,BF | 23.868 | Disponível | |
|
Parker Chomerics | POLA SOLID SHEET 36X9X0.125" | 201.096 | Disponível | |
|
Laird Technologies | GK NICU NRS PU V0 KN | 1.029 | Disponível | |
|
Leader Tech Inc. | 0.03 X 0.08 BD 24--TWIST RIGHT A | 12.525 | Disponível | |
1A0100R0200
Rohs Compliant |
Laird Technologies | HFR,NICU,NRS,CPSA,RL 10.0MMX20.0 | 412.73 | Disponível | |
|
Laird Technologies | GK NICU NRSG PU V0 REC | 1.848 | Disponível | |
8506003755
Rohs Compliant |
Laird Technologies | ENSL,SILSP,MON,FRM 6.750X8.060 | 270.548 | Disponível | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 26.089 | Disponível | |
|
Laird Technologies | CLO,STR,DLN,SNB,USF | 10.339 | Disponível | |
0098094102
Rohs Compliant |
Laird Technologies | FLX,STR,BF,USFT | 22.094 | Disponível | |
4A66ACH1K00600
Rohs Compliant |
Laird Technologies | GK NICU NRS PU V0 BELL | 2.452 | Disponível | |
|
Laird Technologies | GASKT FAB/FOAM 12.7X457.2MM BELL | 4.618 | Disponível | |
|
Laird Technologies | SLMT,6F,BF,USFT | 4.341 | Disponível | |
|
Leader Tech Inc. | 0.11 X 0.32 SN 16--11-32AH-SN-16 | 15.26 | Disponível | |
|
Leader Tech Inc. | .062"TX.125"W W/ADH--8200-9010-8 | 4.088 | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|