17,117 Results
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|---|---|---|---|---|
|
LAPIS Semiconductor | LED GREEN DIFFUSED T/H | - | Disponível | |
|
Kingbright | LED RGB CLEAR 6SMD | 0.365 | Disponível | |
|
Lite-On, Inc. | LED GREEN CLEAR CHIP SMD | 0.16 | Disponível | |
|
Avago Technologies (Broadcom Limited) | LED GREEN CLEAR T-1 3/4 T/H | - | Disponível | |
|
Vishay / Semiconductor - Opto Division | LED GREEN DIFFUSED 3MM T/H | - | Disponível | |
|
Everlight Electronics | LED WHITE DIFFUSED 4SMD R/A | 0.162 | Disponível | |
|
Dialight | LED ORANGE 0603 SMD | 0.116 | Disponível | |
|
Avago Technologies (Broadcom Limited) | LED RED DIFFUSED T-1 3/4 T/H | 0.164 | Disponível | |
|
Avago Technologies (Broadcom Limited) | LED RED CLEAR T-1 3/4 T/H | - | Disponível | |
KB CSLNM1.14-4V7A-24-0-S
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED BLUE SMD | - | Disponível | |
|
Dialight | LED GREEN/RED DIFFUSED 3MM T/H | 0.574 | Disponível | |
|
SunLED | LED RED CLEAR 2PLCC SMD | 0.197 | Disponível | |
|
LAPIS Semiconductor | LED GREEN DIFFUSED 0603 SMD | 0.073 | Disponível | |
|
Lumex, Inc. | LED GREEN CLEAR T-10MM T/H | 0.17 | Disponível | |
|
Everlight Electronics | LED RGB CLEAR 4SMD | 0.239 | Disponível | |
|
Kingbright | LED GREEN CLEAR T-1 T/H | 0.146 | Disponível | |
|
Avago Technologies (Broadcom Limited) | LED RED DIFFUSED 0805 SMD | 0.108 | Disponível | |
|
Dialight | LED GREEN 4PLCC SMD | 0.908 | Disponível | |
|
Lumex, Inc. | LED RED DIFF SQUARE TYPE LED T/H | 0.127 | Disponível | |
|
Dialight | LED RED CLEAR 1208 SMD | 0.3 | Disponível | |
|
Sharp Microelectronics | LED RGB CLEAR CHIP T/H | - | Disponível | |
209YGW/R2(D)
Rohs Compliant |
Everlight Electronics | LED | - | Disponível | |
|
Lite-On, Inc. | LED YELLOW CLEAR SMD | 0.044 | Disponível | |
|
OSRAM Opto Semiconductors, Inc. | LED ORANGE CLEAR SMD | 0.104 | Disponível | |
CUWY3SH.A3-7D-1-1-NB1-R18-AUO
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED MICRO SIDELED 3806 | - | Disponível | |
|
Cree | LED GREEN CLEAR 5MM OVAL T/H | 0.179 | Disponível | |
|
Kingbright | LED YLW DIFF RECT 2.5MMX5MM T/H | 0.091 | Disponível | |
|
Cree | LED GREEN CLEAR 5MM ROUND T/H | 0.2 | Disponível | |
|
Kingbright | LED YELLOW CLEAR 2SMD R/A | 0.159 | Disponível | |
|
Kingbright | LED GREEN/RED CLEAR 4SMD | 0.249 | Disponível | |
|
Dialight | LED BLUE DIFF 3MM ROUND T/H | 0.604 | Disponível | |
|
Kingbright | LED ORANGE CLEAR T-1 T/H | 0.093 | Disponível | |
|
OSRAM Opto Semiconductors, Inc. | LED CLEAR TOP MNT SMD | 0.191 | Disponível | |
|
Lumex, Inc. | LED BLUE CLEAR T-1 T/H | - | Disponível | |
|
SunLED | LED GRN/RED CLEAR 2SMD R/A | 0.3 | Disponível | |
|
Dialight | LED YELLOW/GREEN CLEAR 0603 SMD | 0.054 | Disponível | |
|
Dialight | LED GREEN CLEAR 1208 R/A SMD | 0.198 | Disponível | |
L131DR
Rohs Compliant |
VCC (Visual Communications Company) | LED RED DIFFUSED T-1 3/4 T/H | 1.043 | Disponível | |
|
Bivar, Inc. | LED RED CLEAR T-1 3/4 T/H | 0.206 | Disponível | |
|
Cree | LED BLUE CLEAR 5MM OVAL T/H | 0.186 | Disponível | |
|
Cree | LED AMBER CLEAR P4 T/H | 0.152 | Disponível | |
|
Bivar, Inc. | LED GREEN CLEAR T-1 T/H | - | Disponível | |
|
Lumex, Inc. | LED RED DIFFUSED T-1 T/H | - | Disponível | |
|
Cree | LED BLUE CLEAR 5MM OVAL T/H | - | Disponível | |
|
Cree | LED RED CLEAR 5MM ROUND T/H | 0.16 | Disponível | |
|
Avago Technologies (Broadcom Limited) | LED YELLOW DIFFUSED CHIP SMD | 0.064 | Disponível | |
|
Avago Technologies (Broadcom Limited) | LED YELLOW CLEAR T-1 3/4 T/H | 0.164 | Disponível | |
|
Lumex, Inc. | LED GRN/RED DIFFUSED T-1 3/4 T/H | 0.192 | Disponível | |
|
Dialight | LED WHITE CLEAR 5MM T/H | - | Disponível | |
|
Optek Technology / TT Electronics | LED RED CLEAR 5MM T/H | 0.15 | Disponível |
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|
Papel # | Fabricante | Descrição | Preço | Quantidade | Disponibilidade |
---|